Adobe Stock
Adobe Stock
Gas was priced at $2.24 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Adrian for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Meijer | 217 E. U.S.-223, 49289 | $2.24 |
| Shell | 507 W. Beecher St., 49221 | $2.45 |
| CITGO | 926 N. Main St., 49268 | $2.47 |
| BP | 2982 W. Beecher Road, 49289 | $2.47 |
| Sunoco | 823 N. Main St., 49221 | $2.48 |

Alerts Sign-up