This was 16.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,045.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Deerfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 54 | 8.3 |
| Regular high school diploma | 244 | 37.5 |
| GED or alternative credential | 25 | 3.8 |
| Some college, less than 1 year | 71 | 10.9 |
| Some college, 1 or more years, no degree | 108 | 16.6 |
| Associate's degree | 67 | 10.3 |
| Bachelor's degree | 53 | 8.2 |
| Master's degree | 27 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.2 |

Alerts Sign-up