MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 5,347 students attending Hillsdale County schools, 92.7% were white. Hispanic students were the second largest ethnicity, making up 3.1% of Hillsdale County students.
In the previous school year, white students were still the most common group in Hillsdale County, representing 92.7% of the student body.
Davis Middle School and Hillsdale High School had the most diverse student body in Hillsdale County including African American, American Indian, Asian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bailey Early Childhood Center | White | 96% | 25 |
Camden-Frontier K-12 School | White | 94.5% | 452 |
Davis Middle School | White | 90.8% | 359 |
Gier Elementary School | White | 94.5% | 454 |
Greenfield School | White | 90.7% | 43 |
Hillsdale High School | White | 93.5% | 400 |
Hillsdale Preparatory School | White | 93.2% | 88 |
Horizon Alternative School | White | 86.7% | 30 |
Jonesville High School | White | 94.8% | 367 |
Jonesville Middle School | White | 92.4% | 278 |
Jonesville Pathways | White | 84.8% | 79 |
Litchfield Elementary School | White | 87.5% | 120 |
Litchfield High School | White | 89.3% | 131 |
North Adams-Jerome Elementary School | White | 91.5% | 176 |
North Adams-Jerome Middle-High School | White | 94.5% | 200 |
Pittsford Area Elementary School | White | 94.3% | 158 |
Pittsford Area High School | White | 89.4% | 198 |
Reading High School | White | 94.8% | 309 |
Reynolds Elementary School | White | 95.6% | 387 |
Waldron Area Schools | White | 92.3% | 261 |
Will Carleton Charter School Academy | White | 92.2% | 283 |
Williams Elementary School | White | 90.5% | 549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE