MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 92.7% of the student body, the biggest percentage in Hillsdale County schools, followed by 3.1% of Hispanic students, 2.9% of multiracial students, 0.6% of African American students, 0.4% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Williams Elementary School had the highest enrollment among Hillsdale County's 23 schools in the 2022-23 school year, welcoming 549 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Williams Elementary School | 570 | 549 | -3.7 |
Gier Elementary School | 454 | 454 | 0 |
Camden-Frontier K-12 School | 492 | 452 | -8.1 |
Hillsdale High School | 437 | 400 | -8.5 |
Reynolds Elementary School | 367 | 387 | 5.4 |
Jonesville High School | 376 | 367 | -2.4 |
Davis Middle School | 355 | 359 | 1.1 |
Reading High School | 311 | 309 | -0.6 |
Will Carleton Charter School Academy | 273 | 283 | 3.7 |
Jonesville Middle School | 259 | 278 | 7.3 |
Waldron Area Schools | 244 | 261 | 7 |
North Adams-Jerome Middle-High School | 211 | 200 | -5.2 |
Pittsford Area High School | 208 | 198 | -4.8 |
North Adams-Jerome Elementary School | 180 | 176 | -2.2 |
Pittsford Area Elementary School | 157 | 158 | 0.6 |
Litchfield High School | 140 | 131 | -6.4 |
Litchfield Elementary School | 120 | 120 | 0 |
Hillsdale Preparatory School | 72 | 88 | 22.2 |
Jonesville Pathways | 91 | 79 | -13.2 |
Greenfield School | 46 | 43 | -6.5 |
Horizon Alternative School | 38 | 30 | -21.1 |
Bailey Early Childhood Center | 15 | 25 | 66.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE