U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SE City of Adrian: Precinct Adrian City 00002 reveals 41.3% of the total supporting Republicans, and 56.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 895 registered voters in Central SE City of Adrian: Precinct Adrian City 00002 did not vote in 2020.
Additionally, an estimated total of 2,657 residents were reported to be aged 18 or older in Central SE City of Adrian: Precinct Adrian City 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Douglas Sell | 01/01/1975 | 216 E Berry St, Adrian, MI 49221 | Didn't Vote |
Aaron James Foote | 01/01/1984 | 512 Erie St, Adrian, MI 49221 | Voted |
Aaron Jennings Stiltner | 01/01/1982 | 459 Merrick St, Adrian, MI 49221 | Voted |
Abigail Amber Foote | 01/01/1985 | 118 W Beecher St, Adrian, MI 49221 | Voted |
Abigail Lynne-rodriguez Sanchez | 01/01/1963 | 308 E Maumee St, Adrian, MI 49221 | Voted |
Abigale Lee Roney | 01/01/1967 | 576 S Main St, Adrian, MI 49221 | Voted |
Adam Joe Martinez | 01/01/1974 | 813 Frank St, Adrian, MI 49221 | Voted |
Adam Junior Rodriguez | 01/01/1988 | 628 James St, Adrian, MI 49221 | Didn't Vote |
Adam Nieto | 01/01/1957 | 1123 Frank St, Adrian, MI 49221 | Voted |
Adam Ygnacio Ramirez | 01/01/1987 | 118 W Church St, Adrian, MI 49221 | Didn't Vote |
Addie May Kuney | 01/01/1985 | 1009 E Church St, Adrian, MI 49221 | Voted |
Adelita Solis | 01/01/1958 | 537 Dennis St, Adrian, MI 49221 | Voted |
Adrian Antoine Dillard | 01/01/1984 | 214 1/2 Jordan St, Adrian, MI 49221 | Voted |
Adriana Ann Lopez | 01/01/1979 | 523 E Church St, Adrian, MI 49221 | Didn't Vote |
Agustine Xavier Chavez | 01/01/1999 | 830 Erie St, Adrian, MI 49221 | Didn't Vote |
Aidan Ellis Tarsha | 01/01/2002 | 516 S Winter St, Adrian, MI 49221 | Didn't Vote |
Aimee Lee Silcott | 01/01/1965 | 203 E Maumee St, Adrian, MI 49221 | Voted |
Aimee Leigh Walter | 01/01/1990 | 206 S Tecumseh St, Adrian, MI 49221 | Didn't Vote |
Aimee Michelle Dawson | 01/01/1971 | 219 S Locust St, Adrian, MI 49221 | Didn't Vote |
Ainsley Anderson Partridge | 01/01/1952 | 651 Dennis St, Adrian, MI 49221 | Didn't Vote |
Airam Alcozer | 01/01/1997 | 518 Oak St, Adrian, MI 49221 | Didn't Vote |
Albert Lee Goddeau | 01/01/1961 | 641 French St, Adrian, MI 49221 | Didn't Vote |
Albert Todd Whiteside | 01/01/1966 | 418 S Winter St, Adrian, MI 49221 | Didn't Vote |
Alberto L. Lopez | 01/01/1962 | 436 Frank St, Adrian, MI 49221 | Didn't Vote |
Aleesha Mae Summers | 01/01/2000 | 224 E Michigan St, Adrian, MI 49221 | Didn't Vote |
Alejandra Jessica Garcia | 01/01/1999 | 330 Lawrence St, Adrian, MI 49221 | Voted |
Alex Michael Wrest | 01/01/1992 | 601 Dennis St, Adrian, MI 49221 | Voted |
Alexander Bradley Edds | 01/01/1985 | 459 S Main St, Adrian, MI 49221 | Didn't Vote |
Alexander Pena-Vargas | 01/01/1981 | 821 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Alexander Quinn Buffinger | 01/01/1997 | 834 Erie St, Adrian, MI 49221 | Voted |
Alexander Steven Garcia | 01/01/1998 | 615 Dennis St, Adrian, MI 49221 | Voted |
Alexander Taylor Pazkowski | 01/01/1991 | 312 Dennis St, Adrian, MI 49221 | Didn't Vote |
Alexander Xavier-eli Sylvester | 01/01/1997 | 324 Division St, Adrian, MI 49221 | Didn't Vote |
Alexandra Keara Gamble | 01/01/1996 | 423 Dennis St, Adrian, MI 49221 | Voted |
Alexandra Louise Warren | 01/01/1993 | 334 Erie St, Adrian, MI 49221 | Voted |
Alexann Zoe Ferguson | 01/01/2000 | 523 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Alexis Leann Johnson | 01/01/2000 | 230 E Michigan St, Adrian, MI 49221 | Voted |
Alexiss Leigh Baumea | 01/01/1991 | 523 S Winter St, Adrian, MI 49221 | Didn't Vote |
Alice Foster McGrath | 01/01/1944 | 415 Dennis St, Adrian, MI 49221 | Voted |
Alicyn Quinn Fischer | 01/01/1992 | 414 Dennis St, Adrian, MI 49221 | Didn't Vote |
Allan Foster Brittain | 01/01/1937 | 109 E Maumee St, Adrian, MI 49221 | Voted |
Allen Lee Sanford | 01/01/1986 | 343 S Main St, Adrian, MI 49221 | Voted |
Altagracia Padro | 01/01/1940 | 512 Frank St, Adrian, MI 49221 | Voted |
Althea Rosa McClain | 01/01/1955 | 201 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Alyson Annette Pate | 01/01/1966 | 242 Division St, Adrian, MI 49221 | Didn't Vote |
Alyssa Barnes | 01/01/1995 | 305 Dennis St, Adrian, MI 49221 | Didn't Vote |
Alyssa Margaret Houttekier | 01/01/1995 | 833 E Church St, Adrian, MI 49221 | Didn't Vote |
Alyssa Robin Kurutz | 01/01/2001 | 459 Merrick St, Adrian, MI 49221 | Didn't Vote |
Alyssia Kay Hudson-Grayer | 01/01/2000 | 538 S Winter St, Adrian, MI 49221 | Didn't Vote |
Amanda Cari Wilson | 01/01/1977 | 529 Frank St, Adrian, MI 49221 | Voted |
Amanda Kay Proffitt | 01/01/1990 | 518 State St, Adrian, MI 49221 | Didn't Vote |
Amanda Lynn Hernandez | 01/01/1983 | 321 Crystal Spring Ave, Adrian, MI 49221 | Didn't Vote |
Amanda Lynn Mutter | 01/01/1985 | 631 Division St, Adrian, MI 49221 | Voted |
Amanda Lynn Strayer | 01/01/1977 | 109 E Maumee St, Adrian, MI 49221 | Voted |
Amanda Mae Mason | 01/01/1983 | 834 1/2 Erie St, Adrian, MI 49221 | Didn't Vote |
Amanda Marie Ballou | 01/01/1990 | 429 S Main St, Adrian, MI 49221 | Voted |
Amanda Marie Waldron | 01/01/1981 | 1003 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Amanda Marie Wright | 01/01/1984 | 507 Dennis St, Adrian, MI 49221 | Didn't Vote |
Amanda Nicole Santana | 01/01/1990 | 343 E Church St, Adrian, MI 49221 | Didn't Vote |
Amanda Sue Bunting | 01/01/1986 | 658 Tabor St, Adrian, MI 49221 | Didn't Vote |
Amanda Sue Henderson | 01/01/1981 | 1124 E Church St, Adrian, MI 49221 | Didn't Vote |
Amber Lynn Welke | 01/01/1988 | 1109 Frank St, Adrian, MI 49221 | Voted |
Amber Marie Thompson | 01/01/1986 | 160 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Amber N. Hensley | 01/01/1977 | 1103 Frank St, Adrian, MI 49221 | Didn't Vote |
Amber Nicole Deatrick | 01/01/1987 | 239 Division St, Adrian, MI 49221 | Didn't Vote |
Ambur Cherie Becker | 01/01/1990 | 461 S Main St, Adrian, MI 49221 | Voted |
Amee Lee Hudson | 01/01/1976 | 538 S Winter St, Adrian, MI 49221 | Didn't Vote |
Amila Zecevic | 01/01/1990 | 112 1/2 N Main St, Adrian, MI 49221 | Didn't Vote |
Amy M. Moore | 01/01/1971 | 616 E Church St, Adrian, MI 49221 | Didn't Vote |
Amy Monique Garza | 01/01/1993 | 833 Erie St, Adrian, MI 49221 | Didn't Vote |
Andrea Grace Wilcox | 01/01/1994 | 564 S Winter St, Adrian, MI 49221 | Voted |
Andrea Lynn Betz | 01/01/1977 | 201 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Andrea Lynne Palmer | 01/01/1971 | 562 S Main St, Adrian, MI 49221 | Voted |
Andrea Nicole Rodriguez | 01/01/1982 | 1139 1/2 Frank St, Adrian, MI 49221 | Voted |
Andrea Ramos Casanova | 01/01/1977 | 317 S Locust St, Adrian, MI 49221 | Voted |
Andres Cuellar | 01/01/1943 | 301 S Center St, Adrian, MI 49221 | Didn't Vote |
Andres Tomas Flores | 01/01/1983 | 129 Clinton St, Adrian, MI 49221 | Voted |
Andrew Bart Comar | 01/01/1952 | 611 State St, Adrian, MI 49221 | Voted |
Andrew Cearl Stegg | 01/01/1978 | 348 Erie St, Adrian, MI 49221 | Didn't Vote |
Andrew David Morgan | 01/01/1986 | 507 E Michigan St, Adrian, MI 49221 | Didn't Vote |
Andrew James Leonard | 01/01/1974 | 514 E Church St, Adrian, MI 49221 | Voted |
Andrew John Foote | 01/01/1983 | 118 W Beecher St, Adrian, MI 49221 | Voted |
Andrew Sidney McRobert | 01/01/1995 | 518 E Church St, Adrian, MI 49221 | Didn't Vote |
Andrew Stewart Kurowicki | 01/01/1987 | 1146 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Angela Christine Ingram | 01/01/1987 | 112 N Tecumseh St, Adrian, MI 49221 | Didn't Vote |
Angela Costella Vanzandt | 01/01/1965 | 228 Cross St, Adrian, MI 49221 | Voted |
Angela Denise Richards | 01/01/1968 | 326 Toledo St, Adrian, MI 49221 | Voted |
Angela Kay Garland | 01/01/1959 | 1126 Frank St, Adrian, MI 49221 | Didn't Vote |
Angela Marie MacHam | 01/01/1964 | 658 Tabor St, Adrian, MI 49221 | Didn't Vote |
Angela Marie Silva | 01/01/1976 | 1208 Lowe Ave, Adrian, MI 49221 | Didn't Vote |
Angela Marie Zeluff | 01/01/1975 | 814 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Angela Michele Long | 01/01/1968 | 126 1/2 S Main St, Adrian, MI 49221 | Voted |
Angela Sue Grimes | 01/01/1967 | 604 E Maumee St, Adrian, MI 49221 | Voted |
Angelica Rene Barbour | 01/01/1974 | 122 Dallas St, Adrian, MI 49221 | Voted |
Angelique Michelle Demots | 01/01/1971 | 317 E Church St, Adrian, MI 49221 | Didn't Vote |
Anissa Lea Church | 01/01/1972 | 613 Frank St, Adrian, MI 49221 | Voted |
Anita Jane Duke | 01/01/1935 | 201 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Anita Marie Rincon | 01/01/1960 | 307 Addison St, Adrian, MI 49221 | Didn't Vote |
Anita Y. Cruz | 01/01/1932 | 415 S Locust St, Adrian, MI 49221 | Didn't Vote |
Ann Kathleen Cebulski | 01/01/1946 | 433 Merrick St, Adrian, MI 49221 | Voted |
Ann Marie Link | 01/01/1980 | 644 James St, Adrian, MI 49221 | Didn't Vote |
Anna Elaine Kabbes | 01/01/1993 | 640 Dennis St, Adrian, MI 49221 | Voted |
Anna Grace Johnson | 01/01/1998 | 408 Division St, Adrian, MI 49221 | Voted |
Anna Leigh McRobert | 01/01/2001 | 518 E Church St, Adrian, MI 49221 | Didn't Vote |
Anna Louise Brandon | 01/01/1969 | 436 Dennis St, Adrian, MI 49221 | Voted |
Anne Marie Daly | 01/01/1958 | 405 S Winter St, Adrian, MI 49221 | Voted |
Annette Mae Akers | 01/01/1938 | 635 French St, Adrian, MI 49221 | Voted |
Annette Marie Miller | 01/01/1967 | 510 Oak St, Adrian, MI 49221 | Voted |
Anquanette Laqueisha Thomas | 01/01/1993 | 655 S Winter St, Adrian, MI 49221 | Didn't Vote |
Anthony Berl Soto | 01/01/1977 | 333 Merrick St, Adrian, MI 49221 | Didn't Vote |
Anthony Bernard Demots | 01/01/1980 | 449 State St, Adrian, MI 49221 | Voted |
Anthony Dewayne Carr | 01/01/1956 | 308 Toledo St, Adrian, MI 49221 | Voted |
Anthony Joseph Lamarne | 01/01/1998 | 814 Erie St, Adrian, MI 49221 | Didn't Vote |
Anthony Joseph Muck | 01/01/1983 | 1104 Lowe Ave, Adrian, MI 49221 | Didn't Vote |
Anthony Leon Isom | 01/01/1988 | 319 State St, Adrian, MI 49221 | Voted |
Anthony Michael Gauna | 01/01/1998 | 551 French St, Adrian, MI 49221 | Didn't Vote |
Anthony Ortiz | 01/01/1984 | 615 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Anthony Pete Cantu | 01/01/1974 | 1026 E Maple Ave, Adrian, MI 49221 | Didn't Vote |
Anthony Ryan Vargas | 01/01/1987 | 548 State St, Adrian, MI 49221 | Didn't Vote |
Anthony Wayne Padro | 01/01/1960 | 512 Frank St, Adrian, MI 49221 | Didn't Vote |
Antonio Jesus Rojo | 01/01/1991 | 804 E Maumee St, Adrian, MI 49221 | Voted |
Antonio Miguel Jaimez | 01/01/1970 | 517 Toledo St, Adrian, MI 49221 | Voted |
April Alexandria Trejo | 01/01/1993 | 623 Oak St, Adrian, MI 49221 | Voted |
April Dawn Carstensen | 01/01/1972 | 1014 E Maumee St, Adrian, MI 49221 | Didn't Vote |
April L. Prestidge | 01/01/1973 | 311 E Church St, Adrian, MI 49221 | Didn't Vote |
Ariana Nicole Osgood | 01/01/1991 | 600 E Church St, Adrian, MI 49221 | Voted |
Arlene Ramonez | 01/01/1960 | 518 Frank St, Adrian, MI 49221 | Didn't Vote |
Armandina Inclan | 01/01/1972 | 122 Park W PL, Adrian, MI 49221 | Didn't Vote |
Armando Ramos | 01/01/1952 | 833 E Michigan St, Adrian, MI 49221 | Voted |
Aron M. McCarley | 01/01/1994 | 661 Tabor St, Adrian, MI 49221 | Voted |
Arturo Moreno | 01/01/1958 | 643 S McKenzie St, Adrian, MI 49221 | Voted |
Ashlee Lynn Sayles | 01/01/1988 | 121 E Michigan St, Adrian, MI 49221 | Voted |
Ashley Ann Glisson | 01/01/1987 | 1003 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Ashley Dee Norden | 01/01/1988 | 405 Merrick St, Adrian, MI 49221 | Didn't Vote |
Ashley Deetta Felver | 01/01/1994 | 626 Dennis St, Adrian, MI 49221 | Voted |
Ashley Elaine McMahon | 01/01/1988 | 423 E Church St, Adrian, MI 49221 | Didn't Vote |
Ashley Kymber Pickney | 01/01/1991 | 437 1/2 S Winter St, Adrian, MI 49221 | Didn't Vote |
Ashley Maria Richard | 01/01/1985 | 1016 E Maple Ave, Adrian, MI 49221 | Didn't Vote |
Ashley Marie Brainerd | 01/01/1986 | 327 Dennis St, Adrian, MI 49221 | Voted |
Ashley Marie Callis | 01/01/1983 | 614 E Maumee St, Adrian, MI 49221 | Voted |
Ashley Mikhala Nichols | 01/01/1986 | 311 Dennis St, Adrian, MI 49221 | Didn't Vote |
Ashley Morgan Cavazos-Franck | 01/01/1985 | 141 1/2 S Main St, Adrian, MI 49221 | Voted |
Asia Marie Trejo | 01/01/1993 | 623 1/2 Oak St, Adrian, MI 49221 | Didn't Vote |
Aubrey Suzanne Musolf | 01/01/1992 | 312 Croswell St, Adrian, MI 49221 | Didn't Vote |
Audey Aaron Green | 01/01/1984 | 417 S Winter St, Adrian, MI 49221 | Voted |
Audra Lynne Pruder | 01/01/1972 | 201 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Audrijean Skylor Rogers | 01/01/1994 | 111 N McVicar St, Adrian, MI 49221 | Voted |
Augustine Ortiz Cervantes | 01/01/1947 | 619 1/2 Dennis St, Adrian, MI 49221 | Didn't Vote |
Aulene Watkins | 01/01/1926 | 570 S Main St, Adrian, MI 49221 | Didn't Vote |
Aurora Dusk Slusser | 01/01/1993 | 108 S Main St, Adrian, MI 49221 | Didn't Vote |
Austin David Withrow | 01/01/1992 | 1119 Frank St, Adrian, MI 49221 | Didn't Vote |
Austin Devin Satterla | 01/01/1981 | 601 E Church St, Adrian, MI 49221 | Didn't Vote |
Austin Lee Dischert | 01/01/1981 | 615 French St, Adrian, MI 49221 | Voted |
Austin Michael Ramos | 01/01/2001 | 1208 Lowe Ave, Adrian, MI 49221 | Didn't Vote |
Autumn Rose Adams | 01/01/2001 | 417 S Winter St, Adrian, MI 49221 | Voted |
Azariah Meshach Torres | 01/01/1996 | 517 Dennis St, Adrian, MI 49221 | Voted |
Barbara A. Carothers | 01/01/1938 | 810 E Church St, Adrian, MI 49221 | Didn't Vote |
Barbara Ann Alcorta | 01/01/1967 | 308 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Barbara Ann Martinez | 01/01/1958 | 645 S Winter St, Adrian, MI 49221 | Voted |
Barbara Elaine Parish | 01/01/1939 | 315 Crystal Spring Ave, Adrian, MI 49221 | Voted |
Barbara Glisson | 01/01/1968 | 365 E Church St, Adrian, MI 49221 | Voted |
Barbara Inge Watson | 01/01/1963 | 1123 Frank St, Adrian, MI 49221 | Voted |
Barbara Jean Jones | 01/01/1951 | 623 State St, Adrian, MI 49221 | Voted |
Barbara Jean Thompson | 01/01/1957 | 517 E Michigan St, Adrian, MI 49221 | Voted |
Barbara Lorraine Blumenauer | 01/01/1951 | 371 E Church St, Adrian, MI 49221 | Voted |
Barbara Louise Mortimore | 01/01/1945 | 201 E Maumee St, Adrian, MI 49221 | Voted |
Barbara Lynn Akers | 01/01/1961 | 331 Crystal Spring Ave, Adrian, MI 49221 | Voted |
Barbara Marie Turner | 01/01/1932 | 641 S Winter St, Adrian, MI 49221 | Voted |
Barry Andrew Cebulski | 01/01/1984 | 433 Merrick St, Adrian, MI 49221 | Voted |
Beatrice Vasquez | 01/01/1949 | 605 Division St, Adrian, MI 49221 | Voted |
Becky Marie Brosamer | 01/01/1975 | 632 Division St, Adrian, MI 49221 | Voted |
Benjamil Mark Casarez | 01/01/1974 | 323 Lawrence St, Adrian, MI 49221 | Voted |
Bethany Ann Bovee | 01/01/1969 | 1119 Frank St, Adrian, MI 49221 | Didn't Vote |
Bethzaida Rodriguez | 01/01/1975 | 517 Frank St, Adrian, MI 49221 | Voted |
Betsy Jo Johnson | 01/01/1981 | 431 S Winter St, Adrian, MI 49221 | Voted |
Betty Ann Diem | 01/01/1941 | 128 W Michigan St, Adrian, MI 49221 | Voted |
Betty Cathleen Rosebaro | 01/01/1961 | 427 E Beecher St, Adrian, MI 49221 | Voted |
Betty J. Bell-Hill | 01/01/1939 | 523 S Winter St, Adrian, MI 49221 | Didn't Vote |
Betty Jane Willet | 01/01/1954 | 612 Oak St, Adrian, MI 49221 | Voted |
Beverley Jean White | 01/01/1950 | 567 State St, Adrian, MI 49221 | Voted |
Beverly Ann Baker | 01/01/1942 | 311 Lawrence St, Adrian, MI 49221 | Didn't Vote |
Beverly Jo Woodbury | 01/01/1970 | 519 E Maumee St, Adrian, MI 49221 | Voted |
Bianca Breonna Zapata | 01/01/1999 | 261 Cross St, Adrian, MI 49221 | Voted |
Bianca Jane Contreras | 01/01/2000 | 118 W Church St, Adrian, MI 49221 | Didn't Vote |
Billy Joe Ladd | 01/01/1976 | 565 Division St, Adrian, MI 49221 | Didn't Vote |
Blair William Bashore | 01/01/1972 | 646 State St, Adrian, MI 49221 | Voted |
Blake Allen Grimes | 01/01/1999 | 604 E Maumee St, Adrian, MI 49221 | Voted |
Blondell Alexander MacKall | 01/01/1969 | 129 1/2 S Main St, Adrian, MI 49221 | Didn't Vote |
Bobbie Howard Thompson | 01/01/1957 | 517 E Michigan St, Adrian, MI 49221 | Voted |
Bobbie Jean Ansted | 01/01/1957 | 511 E Michigan St, Adrian, MI 49221 | Voted |
Bobbie Jo Burton | 01/01/1969 | 122 Union St, Adrian, MI 49221 | Didn't Vote |
Bobbie Jo Delatrinidad | 01/01/1977 | 139 Union St, Adrian, MI 49221 | Voted |
Bobby Whiteeagle Delagarza | 01/01/1994 | 511 S Winter St, Adrian, MI 49221 | Didn't Vote |
Bonnie Rae Lynch | 01/01/1993 | 146 S Main St, Adrian, MI 49221 | Voted |
Bonny Lou Turpening | 01/01/1957 | 641 Gulf St, Adrian, MI 49221 | Didn't Vote |
Brad Alan McCullar | 01/01/1982 | 437 E Maumee St, Adrian, MI 49221 | Voted |
Bradley Brennan Roulo | 01/01/1958 | 911 Erie St, Adrian, MI 49221 | Voted |
Bradley Grahm Hayes | 01/01/2000 | 327 Dennis St, Adrian, MI 49221 | Didn't Vote |
Bradley Henry Stegg | 01/01/1954 | 1120 Frank St, Adrian, MI 49221 | Voted |
Bradley Jay Frank | 01/01/1973 | 307 S Winter St, Adrian, MI 49221 | Voted |
Bradley Neil Harris | 01/01/1964 | 610 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Bradley Vaughn Belcher | 01/01/1999 | 327 1/2 Crystal Spring Ave, Adrian, MI 49221 | Voted |
Bradly Jo McLeod | 01/01/2000 | 563 S Winter St, Adrian, MI 49221 | Didn't Vote |
Brandi Jenise Dillard | 01/01/1995 | 651 State St, Adrian, MI 49221 | Didn't Vote |
Brandi Leigh Bradley | 01/01/1977 | 409 State St, Adrian, MI 49221 | Voted |
Brandon Alexander Henning | 01/01/1998 | 310 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Brandon Andrew Luebke | 01/01/1984 | 645 Division St, Adrian, MI 49221 | Didn't Vote |
Brandon Blake Barnes | 01/01/1982 | 602 James St, Adrian, MI 49221 | Didn't Vote |
Brandon Evaristo Jones | 01/01/1980 | 517 Merrick St, Adrian, MI 49221 | Voted |
Brandon Leon Mynes | 01/01/1994 | 254 Cross St, Adrian, MI 49221 | Didn't Vote |
Brandon Loren Henning | 01/01/1976 | 310 E Maumee St, Adrian, MI 49221 | Voted |
Brandon Samuel Quigley | 01/01/1972 | 406 Dennis St, Adrian, MI 49221 | Didn't Vote |
Brandon William Tasker | 01/01/1985 | 537 State St, Adrian, MI 49221 | Voted |
Brandy Marie Jezierski | 01/01/1973 | 417 S Winter St, Adrian, MI 49221 | Voted |
Brean Michael Banks | 01/01/1989 | 328 Crystal Spring Ave, Adrian, MI 49221 | Didn't Vote |
Breanna Lee Vallejo | 01/01/1998 | 213 Jordan St, Adrian, MI 49221 | Voted |
Brenda Christina Hernandez | 01/01/1969 | 234 Cross St, Adrian, MI 49221 | Didn't Vote |
Brenda Kay Deatrick | 01/01/1948 | 557 S Winter St, Adrian, MI 49221 | Voted |
Brenda Lee Long | 01/01/1958 | 614 State St, Adrian, MI 49221 | Voted |
Brenda Lee Rigdon | 01/01/1964 | 214 E Church St, Adrian, MI 49221 | Voted |
Brenda Marlene Dunn | 01/01/1961 | 1004 Frank St, Adrian, MI 49221 | Voted |
Brenda S. Stoddard | 01/01/1970 | 834 Erie St, Adrian, MI 49221 | Didn't Vote |
Brennan John-paul Roulo | 01/01/1995 | 911 Erie St, Adrian, MI 49221 | Voted |
Breonna Michelle Guerrero | 01/01/2001 | 648 French St, Adrian, MI 49221 | Didn't Vote |
Brett Allen Smotherman | 01/01/1977 | 136 1/2 S Main St, Adrian, MI 49221 | Voted |
Brian Columbus Henson | 01/01/1961 | 529 Frank St, Adrian, MI 49221 | Didn't Vote |
Brian James Ribble | 01/01/1974 | 219 S Locust St, Adrian, MI 49221 | Didn't Vote |
Brian Keith Murray | 01/01/1978 | 146 S Main St, Adrian, MI 49221 | Voted |
Brian Kevin Snyder | 01/01/1994 | 427 Dennis St, Adrian, MI 49221 | Didn't Vote |
Brian Robert Copeland | 01/01/1970 | 136 N Main St, Adrian, MI 49221 | Voted |
Brianne Marie Martis | 01/01/1983 | 575 S Main St, Adrian, MI 49221 | Voted |
Bridget Ann Gumb | 01/01/1972 | 516 S Winter St, Adrian, MI 49221 | Voted |
Britany Nichole Meyers | 01/01/1996 | 643 Tabor St, Adrian, MI 49221 | Didn't Vote |
Brittany Camille Ladd | 01/01/1988 | 416 State St, Adrian, MI 49221 | Didn't Vote |
Brittany Jane Soto | 01/01/1997 | 1011 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Brittany Lyn Huffman | 01/01/1986 | 328 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Brittany Paige Jenkins | 01/01/1992 | 550 Dennis St, Adrian, MI 49221 | Didn't Vote |
Brittney Nikolia Wylie | 01/01/1995 | 530 Dennis St, Adrian, MI 49221 | Didn't Vote |
Brock Douglas Hayes | 01/01/1998 | 327 Dennis St, Adrian, MI 49221 | Didn't Vote |
Brock Michael Bentley | 01/01/1986 | 440 S Winter St, Adrian, MI 49221 | Didn't Vote |
Brock Samuel Sharp | 01/01/1980 | 505 S Main St, Adrian, MI 49221 | Voted |
Bruce Anthony Love | 01/01/1962 | 425 S Winter St, Adrian, MI 49221 | Voted |
Bryan Michael Cooper | 01/01/1999 | 261 Cross St, Adrian, MI 49221 | Voted |
Bryan Scott Wilson | 01/01/1981 | 607 E Church St, Adrian, MI 49221 | Didn't Vote |
Bryce Robert Johnson | 01/01/1998 | 408 Division St, Adrian, MI 49221 | Voted |
Caleb Logan Sayles | 01/01/1986 | 121 E Michigan St, Adrian, MI 49221 | Voted |
Caleb Matthew Young | 01/01/1989 | 232 Cross St, Adrian, MI 49221 | Didn't Vote |
Caleb Steven Verlinde | 01/01/2002 | 343 S Main St, Adrian, MI 49221 | Didn't Vote |
Cali Boo-ann-armanita Cortez | 01/01/2002 | 1129 Frank St, Adrian, MI 49221 | Didn't Vote |
Cali Dawn Cox | 01/01/1989 | 717 E Michigan St, Adrian, MI 49221 | Voted |
Callie Elizabeth Clare | 01/01/1982 | 315 S Winter St, Adrian, MI 49221 | Voted |
Cameron James Smith | 01/01/2001 | 803 E Church St, Adrian, MI 49221 | Didn't Vote |
Candice Crystal Snead | 01/01/1985 | 615 French St, Adrian, MI 49221 | Voted |
Cara Suzanne Snyder | 01/01/1973 | 422 S Winter St, Adrian, MI 49221 | Voted |
Cari A. Wilkinson | 01/01/1977 | 826 Erie St, Adrian, MI 49221 | Didn't Vote |
Carin Leigh Tapia | 01/01/1982 | 463 State St, Adrian, MI 49221 | Didn't Vote |
Carl Joseph Meddick | 01/01/1944 | 608 State St, Adrian, MI 49221 | Voted |
Carl Raymond Roney | 01/01/1963 | 576 S Main St, Adrian, MI 49221 | Voted |
Carlos A. Villanueva | 01/01/1978 | 604 Frank St, Adrian, MI 49221 | Didn't Vote |
Carlos Sharmain Greene | 01/01/1974 | 345 S McKenzie St, Adrian, MI 49221 | Voted |
Carly Alexis Edinger | 01/01/2000 | 114 W Maumee St, Adrian, MI 49221 | Didn't Vote |
Carmellinda Yvonne Nine | 01/01/1955 | 201 E Maumee St, Adrian, MI 49221 | Voted |
Carmen Belen Cruz-Quinones | 01/01/1950 | 201 E Maumee St, Adrian, MI 49221 | Didn't Vote |
Carmen J. Rivera | 01/01/1941 | 617 Oak St, Adrian, MI 49221 | Didn't Vote |
Carmen J. Yepez-Chavez | 01/01/1949 | 633 James St, Adrian, MI 49221 | Didn't Vote |
Carmen Perez | 01/01/1953 | 1024 Frank St, Adrian, MI 49221 | Didn't Vote |
Carol Angel Rembert | 01/01/1976 | 304 Toledo St, Adrian, MI 49221 | Didn't Vote |
Carol Jean Powers | 01/01/1953 | 248 Cross St, Adrian, MI 49221 | Didn't Vote |
Carol Jean Simmons | 01/01/1945 | 613 Frank St, Adrian, MI 49221 | Voted |
Carol Lue Weaver | 01/01/1949 | 360 Crystal Spring Ave, Adrian, MI 49221 | Voted |
Carol Lynn Collins | 01/01/1956 | 355 E Church St, Adrian, MI 49221 | Voted |
Carol Sue Holeman | 01/01/1954 | 544 S Winter St, Adrian, MI 49221 | Voted |
Carolina Medrano | 01/01/1980 | 527 S Winter St, Adrian, MI 49221 | Voted |
Carrie Lynn-moti Goen | 01/01/1985 | 537 State St, Adrian, MI 49221 | Voted |
Casey J. Perez | 01/01/1987 | 617 Division St, Adrian, MI 49221 | Voted |
Casimiro Aranda | 01/01/1953 | 311 E Michigan St, Adrian, MI 49221 | Voted |
Cassandra Lee Suchman | 01/01/1982 | 508 James St, Adrian, MI 49221 | Voted |
Cassandra Lyn Rivera-Kanitz | 01/01/2002 | 821 E Maumee St, Adrian, MI 49221 | Didn't Vote |
