MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, multiracial students comprised 9% of the student body to be the third highest represented ethnicity in the county.
Among the 62 schools in Jackson County, Jackson High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 139 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Jackson High School | 13.2 | 1,056 |
Middle School at Parkside | 15 | 766 |
Northeast Elementary School | 18.5 | 481 |
Northwest Elementary School | 11.3 | 778 |
Northwest Early Elementary School | 10.1 | 869 |
Cascades Elementary School | 19.2 | 447 |
Hunt Elementary School | 22.8 | 347 |
Paragon Charter Academy | 12.6 | 620 |
Northwest High School | 7.8 | 972 |
Northwest Kidder Middle School | 9.1 | 790 |
East Jackson Elementary School | 15.8 | 366 |
Western High School | 5.6 | 846 |
South Central Michigan Virtual | 10.9 | 411 |
Dibble Elementary School | 15.3 | 281 |
Western Middle School | 7.2 | 586 |
Townsend Elementary School | 12 | 334 |
Michigan Center Junior/Senior High School | 6.6 | 580 |
Columbia Central High School | 5.8 | 654 |
Sharp Park Academy | 12.3 | 276 |
JPS Montessori Center | 24.5 | 139 |
Ezra Eby Elementary School | 5.9 | 559 |
Jackson Intermediate School District Local Based Special Education Programs | 13.8 | 232 |
Jackson Preparatory & Early College | 10.5 | 287 |
Vandercook Lake High School | 9.7 | 308 |
Warner Elementary School | 7.8 | 385 |
Da Vinci Institute (6-12) | 7.6 | 383 |
Bean Elementary School | 7.2 | 402 |
Keicher Elementary School | 7.2 | 402 |
Springport Elementary School | 6.1 | 476 |
Concord Elementary School | 9 | 290 |
Parma Elementary School | 6.6 | 395 |
Arnold Elementary School | 7.8 | 334 |
Da Vinci Institute (K-5) | 23.6 | 106 |
Columbia Upper Elementary School | 6 | 420 |
East Jackson Secondary School | 5.8 | 364 |
John R. Lewis Elementary School | 15.4 | 130 |
George Long Elementary School | 2.8 | 638 |
Hanover-Horton Elementary School | 3.4 | 498 |
Jackson Pathways | 14.5 | 110 |
Northwest Alternative High School | 10.6 | 151 |
Columbia Elementary School | 5 | 323 |
Lyle A. Torrant Center | 6.4 | 234 |
Springport High School | 5 | 303 |
Springport Middle School | 6.5 | 231 |
Concord High School | 5.6 | 215 |
Concord Middle School | 9.7 | 124 |
Woodville Community Center | 8.4 | 143 |
Grass Lake Middle School | 3.2 | 311 |
Napoleon Middle School | 3.1 | 292 |
Hanover-Horton Middle School | 4.1 | 221 |
Napoleon High School | 2.2 | 365 |
WAY East Jackson | 14.6 | 48 |
Hanover-Horton High School | 2 | 304 |
Fourth Street Learning Center | 11.9 | 42 |
Vandercook Lake Virtual Academy | 8.6 | 58 |
Grass Lake High School | 1.1 | 366 |
Ackerson Lake Community Education | 3.8 | 105 |
Columbia Alternative Education | 4.5 | 88 |
Francis Street Primary School | 6.5 | 31 |
Youth Home Jackson ISD | 8.3 | 12 |
Cotton Correctional Facility | 0 | 5 |
Parnall Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE