MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 62 schools in Jackson County, Hunt Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Hunt Elementary School | 1.2 | 347 |
Jackson High School | 0.3 | 1,056 |
Western High School | 0.4 | 846 |
Cascades Elementary School | 0.7 | 447 |
Middle School at Parkside | 0.4 | 766 |
Ezra Eby Elementary School | 0.5 | 559 |
Grass Lake High School | 0.8 | 366 |
Western Middle School | 0.5 | 586 |
Paragon Charter Academy | 0.3 | 620 |
Northwest Early Elementary School | 0.2 | 869 |
Northeast Elementary School | 0.4 | 481 |
South Central Michigan Virtual | 0.5 | 411 |
Springport High School | 0.7 | 303 |
Northwest Kidder Middle School | 0.1 | 790 |
Northwest High School | 0.1 | 972 |
Northwest Elementary School | 0.1 | 778 |
Dibble Elementary School | 0.4 | 281 |
Columbia Central High School | 0.2 | 654 |
Springport Elementary School | 0.2 | 476 |
Vandercook Lake High School | 0.3 | 308 |
Woodville Community Center | 0.7 | 143 |
Parma Elementary School | 0.3 | 395 |
Concord Elementary School | 0.3 | 290 |
George Long Elementary School | 0.2 | 638 |
Hanover-Horton Elementary School | 0.2 | 498 |
Napoleon Middle School | 0.3 | 292 |
Northwest Alternative High School | 0.7 | 151 |
Sharp Park Academy | 0 | 276 |
Bean Elementary School | 0 | 402 |
Jackson Preparatory & Early College | 0 | 287 |
Michigan Center Junior/Senior High School | 0 | 580 |
East Jackson Secondary School | 0 | 364 |
Warner Elementary School | 0 | 385 |
Springport Middle School | 0 | 231 |
Lyle A. Torrant Center | 0 | 234 |
East Jackson Elementary School | 0 | 366 |
Da Vinci Institute (6-12) | 0 | 383 |
Townsend Elementary School | 0 | 334 |
Keicher Elementary School | 0 | 402 |
Jackson Intermediate School District Local Based Special Education Programs | 0 | 232 |
Concord High School | 0 | 215 |
Columbia Upper Elementary School | 0 | 420 |
Columbia Elementary School | 0 | 323 |
Napoleon High School | 0 | 365 |
Concord Middle School | 0 | 124 |
Grass Lake Middle School | 0 | 311 |
Arnold Elementary School | 0 | 334 |
Hanover-Horton High School | 0 | 304 |
Hanover-Horton Middle School | 0 | 221 |
JPS Montessori Center | 0 | 139 |
Jackson Pathways | 0 | 110 |
Da Vinci Institute (K-5) | 0 | 106 |
Columbia Alternative Education | 0 | 88 |
Fourth Street Learning Center | 0 | 42 |
John R. Lewis Elementary School | 0 | 130 |
Vandercook Lake Virtual Academy | 0 | 58 |
Ackerson Lake Community Education | 0 | 105 |
Youth Home Jackson ISD | 0 | 12 |
WAY East Jackson | 0 | 48 |
Francis Street Primary School | 0 | 31 |
Cotton Correctional Facility | 0 | 5 |
Parnall Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE