MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.8% of the county student body, while the other 48.2% were girls.
Data also showed that white students made up 92.6% of the student body, the biggest percentage in Hillsdale County schools, followed by 3.2% of multiracial students, 3.1% of Hispanic students, 0.5% of African American students, 0.3% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Williams Elementary School had the highest enrollment among Hillsdale County's 23 schools in the 2023-24 school year, welcoming 557 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Williams Elementary School | 549 | 557 | 1.5 |
Camden-Frontier K-12 School | 452 | 477 | 5.5 |
Gier Elementary School | 454 | 436 | -4 |
Reynolds Elementary School | 387 | 398 | 2.8 |
Hillsdale High School | 400 | 385 | -3.7 |
Davis Middle School | 359 | 368 | 2.5 |
Jonesville High School | 367 | 339 | -7.6 |
Reading High School | 309 | 303 | -1.9 |
Jonesville Middle School | 278 | 300 | 7.9 |
Will Carleton Charter School Academy | 283 | 282 | -0.4 |
Waldron Area Schools | 261 | 222 | -14.9 |
Pittsford Area High School | 198 | 218 | 10.1 |
North Adams-Jerome Middle-High School | 200 | 181 | -9.5 |
North Adams-Jerome Elementary School | 176 | 167 | -5.1 |
Pittsford Area Elementary School | 158 | 161 | 1.9 |
Litchfield High School | 131 | 135 | 3.1 |
Litchfield Elementary School | 120 | 105 | -12.5 |
Jonesville Pathways | 79 | 74 | -6.3 |
Hillsdale Preparatory School | 88 | 54 | -38.6 |
Greenfield School | 43 | 49 | 14 |
Horizon Alternative School | 30 | 36 | 20 |
Bailey Early Childhood Center | 25 | 30 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE