MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,277 students during the 2023-24 school year. Among them, white students comprised 92.6% of the student body to be the highest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Williams Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 511 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Williams Elementary School | 91.7 | 557 |
Camden-Frontier K-12 School | 95 | 477 |
Gier Elementary School | 92 | 436 |
Reynolds Elementary School | 95.7 | 398 |
Hillsdale High School | 90.1 | 385 |
Davis Middle School | 90.2 | 368 |
Jonesville High School | 95 | 339 |
Reading High School | 95 | 303 |
Jonesville Middle School | 92 | 300 |
Will Carleton Charter School Academy | 93.3 | 282 |
Waldron Area Schools | 93.2 | 222 |
Pittsford Area High School | 88.5 | 218 |
North Adams-Jerome Middle-High School | 92.3 | 181 |
North Adams-Jerome Elementary School | 95.8 | 167 |
Pittsford Area Elementary School | 94.4 | 161 |
Litchfield High School | 90.4 | 135 |
Litchfield Elementary School | 92.4 | 105 |
Jonesville Pathways | 85.1 | 74 |
Hillsdale Preparatory School | 90.7 | 54 |
Greenfield School | 89.8 | 49 |
Horizon Alternative School | 88.9 | 36 |
Bailey Early Childhood Center | 83.3 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE