MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,277 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the second highest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Gier Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 20 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Gier Elementary School | 4.6 | 436 |
Davis Middle School | 4.3 | 368 |
Williams Elementary School | 2.7 | 557 |
Pittsford Area High School | 6.9 | 218 |
Reynolds Elementary School | 3 | 398 |
Hillsdale High School | 3.1 | 385 |
Jonesville Middle School | 3.7 | 300 |
Litchfield High School | 6.7 | 135 |
Camden-Frontier K-12 School | 1.7 | 477 |
North Adams-Jerome Middle-High School | 4.4 | 181 |
Jonesville High School | 2.1 | 339 |
Pittsford Area Elementary School | 3.7 | 161 |
Will Carleton Charter School Academy | 1.8 | 282 |
Waldron Area Schools | 2.3 | 222 |
North Adams-Jerome Elementary School | 3 | 167 |
Reading High School | 1 | 303 |
Jonesville Pathways | 4.1 | 74 |
Hillsdale Preparatory School | 5.6 | 54 |
Bailey Early Childhood Center | 10 | 30 |
Litchfield Elementary School | 1.9 | 105 |
Greenfield School | 2 | 49 |
Horizon Alternative School | 0 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE