MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,277 students during the 2023-24 school year. Among them, Asian students comprised 0.3% of the student body to be the third lowest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Will Carleton Charter School Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Will Carleton Charter School Academy | 1.4 | 282 |
Hillsdale High School | 0.5 | 385 |
Davis Middle School | 0.5 | 368 |
Gier Elementary School | 0.5 | 436 |
Waldron Area Schools | 0.9 | 222 |
Jonesville Pathways | 2.7 | 74 |
North Adams-Jerome Middle-High School | 1.1 | 181 |
Litchfield Elementary School | 1 | 105 |
Williams Elementary School | 0 | 557 |
Pittsford Area High School | 0 | 218 |
Reading High School | 0 | 303 |
Greenfield School | 0 | 49 |
Camden-Frontier K-12 School | 0 | 477 |
North Adams-Jerome Elementary School | 0 | 167 |
Pittsford Area Elementary School | 0 | 161 |
Jonesville Middle School | 0 | 300 |
Jonesville High School | 0 | 339 |
Reynolds Elementary School | 0 | 398 |
Litchfield High School | 0 | 135 |
Horizon Alternative School | 0 | 36 |
Hillsdale Preparatory School | 0 | 54 |
Bailey Early Childhood Center | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE