MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,277 students during the 2023-24 school year. Comprising only less than 0.1% of the student body, the Hawaiian community is one of the least represented ethnicities within Hillsdale County schools.
Hillsdale High School was the only school in Hillsdale County that enrolled Hawaiian students in the 2023-24 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Hillsdale High School | 0.3 | 385 |
Reading High School | 0 | 303 |
Pittsford Area High School | 0 | 218 |
Litchfield Elementary School | 0 | 105 |
Camden-Frontier K-12 School | 0 | 477 |
Pittsford Area Elementary School | 0 | 161 |
Reynolds Elementary School | 0 | 398 |
Will Carleton Charter School Academy | 0 | 282 |
Davis Middle School | 0 | 368 |
Gier Elementary School | 0 | 436 |
Waldron Area Schools | 0 | 222 |
Jonesville Pathways | 0 | 74 |
North Adams-Jerome Middle-High School | 0 | 181 |
Williams Elementary School | 0 | 557 |
Greenfield School | 0 | 49 |
North Adams-Jerome Elementary School | 0 | 167 |
Jonesville Middle School | 0 | 300 |
Jonesville High School | 0 | 339 |
Litchfield High School | 0 | 135 |
Horizon Alternative School | 0 | 36 |
Hillsdale Preparatory School | 0 | 54 |
Bailey Early Childhood Center | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE