MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, white students comprised 73.9% of the student body to be the highest represented ethnicity in the county.
Among the 61 schools in Jackson County, Northwest High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 769 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Northwest High School | 80.6 | 954 |
Western High School | 85 | 799 |
Northwest Early Elementary School | 78.6 | 849 |
Northwest Elementary School | 78.7 | 757 |
Northwest Kidder Middle School | 76.5 | 779 |
George Long Elementary School | 91.8 | 634 |
Michigan Center Junior/Senior High School | 86.1 | 642 |
Columbia Central High School | 88 | 624 |
Western Middle School | 86.1 | 595 |
Ezra Eby Elementary School | 89.3 | 543 |
Hanover-Horton Elementary School | 93 | 471 |
Jackson High School | 41.4 | 1,027 |
Springport Elementary School | 89.5 | 457 |
Columbia Upper Elementary School | 89.8 | 431 |
Grass Lake High School | 92.9 | 392 |
Keicher Elementary School | 86.7 | 392 |
Parma Elementary School | 85.9 | 390 |
Bean Elementary School | 83.9 | 398 |
Napoleon High School | 93.8 | 355 |
Warner Elementary School | 84 | 381 |
Middle School at Parkside | 40.4 | 759 |
Arnold Elementary School | 87.7 | 325 |
East Jackson Secondary School | 76.4 | 373 |
Grass Lake Middle School | 91.2 | 307 |
Hanover-Horton High School | 92.3 | 300 |
Townsend Elementary School | 76.7 | 360 |
Columbia Elementary School | 91.8 | 291 |
Napoleon Middle School | 89.9 | 296 |
Paragon Charter Academy | 44 | 604 |
South Central Michigan Virtual | 59.2 | 426 |
Da Vinci Institute (6-12) | 70.4 | 355 |
Springport High School | 87.8 | 271 |
Concord Elementary School | 76.6 | 304 |
East Jackson Elementary School | 69.8 | 325 |
Vandercook Lake High School | 76.9 | 294 |
Hanover-Horton Middle School | 93.2 | 234 |
Northeast Elementary School | 39.6 | 502 |
Lyle A. Torrant Center | 81.1 | 238 |
Springport Middle School | 86.4 | 221 |
Jackson Intermediate School District Local Based Special Education Programs | 70.8 | 264 |
Jackson Preparatory & Early College | 67.1 | 277 |
Sharp Park Academy | 48.4 | 318 |
Concord High School | 74 | 196 |
Dibble Elementary School | 48.6 | 276 |
Cascades Elementary School | 31.2 | 398 |
Hunt Elementary School | 31.6 | 358 |
Woodville Community Center | 81.5 | 124 |
Concord Middle School | 70.5 | 139 |
Northwest Alternative High School | 73.4 | 128 |
Da Vinci Institute (K-5) | 67.3 | 113 |
Ackerson Lake Community Education | 89.3 | 84 |
Columbia Alternative Education | 87.2 | 86 |
JPS Montessori Center | 44.2 | 147 |
John R. Lewis Elementary School | 34.6 | 136 |
Vandercook Lake Virtual Academy | 86.4 | 44 |
Jackson Pathways | 31.7 | 82 |
WAY East Jackson | 79.2 | 24 |
Youth Home Jackson ISD | 65 | 20 |
Fourth Street Learning Center | 25 | 36 |
Parnall Correctional Facility | 66.7 | 6 |
Cotton Correctional Facility | 33.3 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE