MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, multiracial students comprised 9.4% of the student body to be the third highest represented ethnicity in the county.
Among the 61 schools in Jackson County, Jackson High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 128 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Jackson High School | 12.5 | 1,027 |
Middle School at Parkside | 15 | 759 |
Northeast Elementary School | 19.5 | 502 |
Hunt Elementary School | 24.9 | 358 |
Paragon Charter Academy | 13.9 | 604 |
Northwest Early Elementary School | 9.8 | 849 |
Northwest High School | 8.5 | 954 |
Northwest Kidder Middle School | 10.3 | 779 |
Cascades Elementary School | 18.8 | 398 |
Northwest Elementary School | 9.9 | 757 |
South Central Michigan Virtual | 14.3 | 426 |
East Jackson Elementary School | 16.9 | 325 |
Dibble Elementary School | 18.5 | 276 |
Townsend Elementary School | 13.3 | 360 |
Michigan Center Junior/Senior High School | 7.5 | 642 |
Western High School | 5.5 | 799 |
Sharp Park Academy | 13.2 | 318 |
JPS Montessori Center | 27.2 | 147 |
Western Middle School | 6.4 | 595 |
Columbia Central High School | 6.1 | 624 |
Jackson Intermediate School District Local Based Special Education Programs | 13.6 | 264 |
Vandercook Lake High School | 12.2 | 294 |
Ezra Eby Elementary School | 5.7 | 543 |
Keicher Elementary School | 7.9 | 392 |
Jackson Preparatory & Early College | 10.8 | 277 |
East Jackson Secondary School | 8 | 373 |
Warner Elementary School | 7.9 | 381 |
Bean Elementary School | 7.5 | 398 |
Parma Elementary School | 7.4 | 390 |
Da Vinci Institute (6-12) | 7.9 | 355 |
Da Vinci Institute (K-5) | 23.9 | 113 |
Columbia Upper Elementary School | 5.8 | 431 |
Concord Elementary School | 7.9 | 304 |
Springport Elementary School | 5.3 | 457 |
Arnold Elementary School | 7.1 | 325 |
George Long Elementary School | 3.3 | 634 |
John R. Lewis Elementary School | 14 | 136 |
Lyle A. Torrant Center | 7.1 | 238 |
Northwest Alternative High School | 13.3 | 128 |
Springport High School | 6.3 | 271 |
Jackson Pathways | 18.3 | 82 |
Napoleon Middle School | 4.7 | 296 |
Hanover-Horton Elementary School | 3 | 471 |
Concord High School | 6.6 | 196 |
Woodville Community Center | 10.5 | 124 |
Columbia Elementary School | 4.5 | 291 |
Concord Middle School | 8.6 | 139 |
Springport Middle School | 5 | 221 |
Grass Lake Middle School | 2.9 | 307 |
Hanover-Horton Middle School | 3.8 | 234 |
Napoleon High School | 2.3 | 355 |
Hanover-Horton High School | 2.7 | 300 |
Fourth Street Learning Center | 19.4 | 36 |
Grass Lake High School | 1.8 | 392 |
Columbia Alternative Education | 5.8 | 86 |
Ackerson Lake Community Education | 4.8 | 84 |
Vandercook Lake Virtual Academy | 6.8 | 44 |
WAY East Jackson | 12.5 | 24 |
Youth Home Jackson ISD | 5 | 20 |
Cotton Correctional Facility | 0 | 6 |
Parnall Correctional Facility | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE