MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, white students comprised 78.9% of the student body to be the highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Tecumseh High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 674 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Tecumseh High School | 86.9 | 776 |
Tecumseh Middle School | 85.2 | 763 |
Clinton Elementary School | 89.6 | 584 |
Madison Elementary School | 63.3 | 791 |
Blissfield Elementary School | 89.6 | 537 |
Onsted Elementary School | 89.8 | 531 |
Adrian High School | 57.7 | 804 |
Hudson Area Junior-Senior High School | 87.9 | 473 |
Lincoln Elementary School | 86.9 | 450 |
Sand Creek High School | 90.2 | 419 |
Onsted Community High School | 89.2 | 388 |
Springbrook Middle School | 57.1 | 602 |
Ruth McGregor Elementary School | 90.4 | 353 |
Clinton High School | 88.5 | 358 |
Addison Elementary School | 89.3 | 336 |
Blissfield High School | 87 | 338 |
Madison High School | 60.8 | 462 |
Tecumseh Acres North Early Learning Center | 88.3 | 309 |
Alexander Elementary School | 55 | 460 |
Clinton Middle School | 91.4 | 266 |
Morenci Middle and High School | 86.4 | 272 |
Madison Middle School | 63.8 | 367 |
Blissfield Middle School | 88.9 | 252 |
Onsted Middle School | 86.6 | 253 |
Britton Deerfield Schools - Britton Building | 91.6 | 238 |
Morenci Elementary School | 84.1 | 245 |
Sutton South Early Learning Center | 82.8 | 244 |
Addison High School | 88.3 | 214 |
Hudson Middle School | 88 | 208 |
Lincoln Elementary School | 59.1 | 291 |
Addison Middle School | 92 | 162 |
Herrick Park Intermediate School | 88.7 | 168 |
Hudson Technology Alternative | 75.4 | 187 |
Patterson Intermediate Learning Center | 85.7 | 154 |
Britton Deerfield Schools - Deerfield Building | 92.6 | 136 |
Michener Elementary School | 44.2 | 278 |
Prairie Elementary School | 54.7 | 201 |
Milton C. Porter Education Center | 88.8 | 116 |
Tecumseh Virtual Academy | 80.9 | 68 |
JC/LISD Academy: A Regional Middle College | 96.4 | 55 |
Adrian Community High School | 53.1 | 49 |
Maurice Spear Campus | 72.4 | 29 |
Clinton Virtual Junior-Senior High School | 91.7 | 12 |
Gus Harrison Correctional Facility | 28.6 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE