MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, Hispanic students comprised 14.3% of the student body to be the second highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 228 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Adrian High School | 28.4 | 804 |
Madison Elementary School | 28.2 | 791 |
Springbrook Middle School | 29.7 | 602 |
Alexander Elementary School | 33.5 | 460 |
Madison High School | 29.7 | 462 |
Michener Elementary School | 38.1 | 278 |
Madison Middle School | 27.2 | 367 |
Lincoln Elementary School | 28.5 | 291 |
Prairie Elementary School | 35.3 | 201 |
Tecumseh High School | 9 | 776 |
Tecumseh Middle School | 8.8 | 763 |
Hudson Area Junior-Senior High School | 8.9 | 473 |
Onsted Elementary School | 6.6 | 531 |
Blissfield High School | 10.4 | 338 |
Lincoln Elementary School | 7.6 | 450 |
Blissfield Elementary School | 6.1 | 537 |
Hudson Technology Alternative | 17.6 | 187 |
Clinton Elementary School | 5 | 584 |
Onsted Community High School | 7 | 388 |
Morenci Middle and High School | 9.9 | 272 |
Sand Creek High School | 5.7 | 419 |
Ruth McGregor Elementary School | 6.8 | 353 |
Morenci Elementary School | 9.8 | 245 |
Blissfield Middle School | 9.1 | 252 |
Onsted Middle School | 8.7 | 253 |
Sutton South Early Learning Center | 9 | 244 |
Clinton High School | 5.9 | 358 |
Adrian Community High School | 40.8 | 49 |
Addison Elementary School | 5.4 | 336 |
Addison High School | 7.5 | 214 |
Hudson Middle School | 7.2 | 208 |
Clinton Middle School | 5.3 | 266 |
Tecumseh Acres North Early Learning Center | 4.2 | 309 |
Patterson Intermediate Learning Center | 7.8 | 154 |
Herrick Park Intermediate School | 6 | 168 |
Addison Middle School | 4.9 | 162 |
Britton Deerfield Schools - Britton Building | 2.9 | 238 |
Milton C. Porter Education Center | 6 | 116 |
Tecumseh Virtual Academy | 10.3 | 68 |
Maurice Spear Campus | 13.8 | 29 |
Britton Deerfield Schools - Deerfield Building | 1.5 | 136 |
JC/LISD Academy: A Regional Middle College | 3.6 | 55 |
Clinton Virtual Junior-Senior High School | 8.3 | 12 |
Gus Harrison Correctional Facility | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE