Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Jackson County welcomed 21,724 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 62 schools in Jackson County, East Jackson Secondary School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of three students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Jackson Pathways | 1.3% | 77 |
East Jackson Secondary School | 0.8% | 359 |
Jackson Preparatory & Early College | 0.8% | 260 |
Parma Elementary School | 0.5% | 408 |
South Central Michigan Virtual | 0.5% | 402 |
Sharp Park Academy | 0.3% | 337 |
Arnold Elementary School | 0.3% | 321 |
Warner Elementary School | 0.3% | 371 |
Bean Elementary School | 0.2% | 409 |
Paragon Charter Academy | 0.2% | 627 |
Western High School | 0.1% | 809 |
Jackson High School | 0.1% | 989 |
Middle School at Parkside | 0.1% | 750 |
Grass Lake Middle School | 0% | 290 |
Napoleon Middle School | 0% | 261 |
JPS Montessori Center | 0% | 146 |
Parnall Correctional Facility | 0% | 7 |
Springport Elementary School | 0% | 437 |
Northwest Alternative High School | 0% | 157 |
Grass Lake High School | 0% | 394 |
Northwest Elementary School | 0% | 758 |
Northwest High School | 0% | 958 |
George Long Elementary School | 0% | 650 |
Western Middle School | 0% | 594 |
Cascades Elementary School | 0% | 398 |
Hanover-Horton High School | 0% | 289 |
Concord Middle School | 0% | 143 |
Hanover-Horton Elementary School | 0% | 462 |
Northwest Early Elementary School | 0% | 848 |
Northeast Elementary School | 0% | 396 |
Special Alternative Incarceration Camp Cassidy Lake | 0% | 1 |
Fourth Street Learning Center | 0% | 27 |
Vandercook Lake Virtual Academy | 0% | 55 |
Cotton Correctional Facility | 0% | 12 |
WAY East Jackson | 0% | 16 |
Youth Home Jackson ISD | 0% | 22 |
Michigan Center Junior/Senior High School | 0% | 700 |
Woodville Community Center | 0% | 97 |
Columbia Elementary School | 0% | 307 |
Da Vinci Institute (6-12) | 0% | 322 |
Jackson Intermediate School District Local Based Special Education Programs | 0% | 240 |
Ackerson Lake Community Education | 0% | 84 |
Columbia Central High School | 0% | 637 |
John R. Lewis Elementary School | 0% | 140 |
Concord High School | 0% | 182 |
Ezra Eby Elementary School | 0% | 564 |
Da Vinci Institute (K-5) | 0% | 117 |
Columbia Alternative Education | 0% | 78 |
Vandercook Lake High School | 0% | 258 |
Columbia Upper Elementary School | 0% | 406 |
Napoleon High School | 0% | 381 |
Springport High School | 0% | 273 |
Lyle A. Torrant Center | 0% | 234 |
Dibble Elementary School | 0% | 282 |
Springport Middle School | 0% | 222 |
Keicher Elementary School | 0% | 402 |
Hanover-Horton Middle School | 0% | 250 |
Townsend Elementary School | 0% | 316 |
East Jackson Elementary School | 0% | 348 |
Hunt Elementary School | 0% | 366 |
Concord Elementary School | 0% | 292 |
Northwest Kidder Middle School | 0% | 786 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE