Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Lenawee County welcomed 13,916 students during the 2024-25 school year. Among them, Hispanic students comprised 14.7% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Lenawee County, Madison Elementary School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 235 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Michener Elementary School | 36.5% | 266 |
Alexander Elementary School | 34.8% | 468 |
Springbrook Middle School | 31.9% | 612 |
Madison Elementary School | 31.2% | 753 |
Prairie Elementary School | 30.5% | 187 |
Madison High School | 30.1% | 439 |
Adrian Community High School | 30% | 40 |
Lincoln Elementary School | 29.6% | 280 |
Adrian High School | 28.4% | 804 |
Madison Middle School | 24.2% | 388 |
Hudson Technology Alternative | 19.3% | 243 |
Maurice Spear Campus | 19% | 21 |
Tecumseh Virtual Academy | 13.1% | 61 |
Blissfield High School | 10.6% | 320 |
Lincoln Elementary School | 10% | 438 |
Onsted Middle School | 9.9% | 243 |
Morenci Middle and High School | 9.7% | 269 |
Morenci Elementary School | 9.7% | 227 |
Blissfield Middle School | 9.1% | 263 |
Tecumseh High School | 9% | 736 |
Sutton South Early Learning Center | 8.8% | 330 |
JC/LISD Academy: A Regional Middle College | 8.7% | 46 |
Tecumseh Middle School | 8.7% | 900 |
Onsted Elementary School | 8.2% | 536 |
Hudson Area Junior-Senior High School | 8% | 488 |
Hudson Middle School | 7.5% | 199 |
Onsted Community High School | 6.8% | 365 |
Sand Creek High School | 6.4% | 404 |
Ruth McGregor Elementary School | 6.3% | 352 |
Clinton High School | 5.9% | 341 |
Addison High School | 5.8% | 190 |
Milton C. Porter Education Center | 5.6% | 125 |
Addison Middle School | 5.5% | 164 |
Clinton Middle School | 5.3% | 282 |
Blissfield Elementary School | 5.3% | 528 |
Clinton Elementary School | 5.1% | 569 |
Tecumseh Acres North Early Learning Center | 5% | 360 |
Addison Elementary School | 4.9% | 328 |
Britton Deerfield Schools - Britton Building | 3.4% | 208 |
Britton Deerfield Schools - Deerfield Building | 1.5% | 130 |
Clinton Virtual Junior-Senior High School | 0% | 8 |
Gus Harrison Correctional Facility | 0% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE