Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Timothy L. Walberg's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $500 | Evan Armstrong |
| 2020-03-02 | $100 | Wanda I. House |
| 2020-03-04 | $500 | Michael C. Brown |
| 2020-03-04 | $7,800 | Barbara J. Tripp |
| 2020-03-04 | $800 | Daniel R. Foley |
| 2020-03-04 | $400 | Phillip E. Tripp |
| 2020-03-08 | $10 | Phyllis Risdon |
| 2020-03-10 | $2,800 | Tom Smith |
| 2020-03-10 | $750 | Amy Miller |
| 2020-03-11 | $300 | Paul Walberg |
| 2020-03-11 | $5,500 | Michael Gaynier |
| 2020-03-13 | $1,400 | Carla M. Miller |
| 2020-03-13 | $1,900 | Douglas H. Chaffin |
| 2020-03-13 | $100 | Ruth A. Mcpeek |
| 2020-03-13 | $1,000 | Richard Becker |
| 2020-03-13 | $300 | Janet S. Dey |
| 2020-03-13 | $2,200 | Michael J. Miller |
| 2020-03-18 | $60 | Gerritt B. Meyers |
| 2020-03-18 | $250 | Jonathan H. Hirte |
| 2020-03-18 | $250 | Frank C. Vlossak IV |
| 2020-03-18 | $5,200 | Anthony J. Werderitsch |
| 2020-03-18 | $500 | John Mino Jr. |
| 2020-03-20 | $3,600 | David P. Mehney |
| 2020-03-20 | $35 | Karen Crosslin |
| 2020-03-20 | $250 | Phil S. Willis |
| 2020-03-20 | $1,000 | Leslie Rose |
| 2020-03-20 | $1,000 | Brenda L. Knapp |
| 2020-03-24 | $250 | Julie A. Macchia |
| 2020-03-24 | $500 | David M. Zemer |
| 2020-03-24 | $1,000 | Tricia Mcguire |
| 2020-03-25 | $100 | Wanda I. House |
| 2020-03-25 | $500 | James H. Dunmyer |
| 2020-03-25 | $10 | Cynthia A. Pepple |
| 2020-03-27 | $250 | Kevin A. Marti |
| 2020-03-27 | $200 | David E. Ray |
| 2020-03-27 | $50 | James D. Cullip |
| 2020-03-27 | $100 | Junior Fendt |
| 2020-03-27 | $100 | John Vanhavel |
| 2020-03-27 | $75 | Gary H. Schauffler |
| 2020-03-27 | $300 | Nancy T. Holtz |
| 2020-03-27 | $1,200 | Gary L. Holtz |
| 2020-03-30 | $250 | Joseph B. Dunigan |
| 2020-03-30 | $100 | Cynthia A. Pepple |
| 2020-03-30 | $100 | Leslie K. Shannon |
| 2020-03-30 | $100 | Phyllis Risdon |
| 2020-03-30 | $500 | David G. Halford |
| 2020-03-30 | $250 | Travis W. Pearse Jr. |
| 2020-03-30 | $50 | Mary Bugeia |
| 2020-03-30 | $100 | Robert H. Linenfelser |
| 2020-03-31 | $250 | Ronald G. Larson |
| 2020-03-31 | $1,000 | David J. Schipper |
| 2020-03-31 | $50 | Martin Biancalana |
| 2020-03-31 | $100 | Sylvia M. Kosciolek |
| 2020-03-31 | $100 | Bennetta M. Fusilier |
| 2020-03-31 | $50 | Ronald L. Smock |
| 2020-03-31 | $100 | Wilnella M. Bush |
| 2020-03-31 | $100 | Virginia R. Ludlow |
| 2020-03-31 | $50 | Donald G. Maddock |
| 2020-03-31 | $100 | Joseph E. Pray |
| 2020-03-31 | $50 | Cynthia A. Pepple |
| 2020-03-31 | $100 | Eric B. Walton |
| 2020-03-31 | $250 | Janet L. Whalen |
| 2020-03-31 | $100 | Robert P. Knoblauch |
| 2020-03-31 | $75 | Richard J. Drabek |
| 2020-03-31 | $250 | Barbara A. Gutowski |
| 2020-03-31 | $75 | Gerritt B. Meyers |
| 2020-03-31 | $100 | James S. Kaltenbronn |
| 2020-03-31 | $250 | Susan B. Fahey |
| 2020-03-31 | $200 | Boyd Kinzley |
| 2020-03-31 | $50 | Gordon W. Sheill |
| 2020-03-31 | $1,200 | Douglas L. Kapnick |
| 2020-03-31 | $100 | David A. Howell |
| 2020-03-31 | $200 | Rebecca S. Colman |
| 2020-03-31 | $250 | Philip E. Hoffman |
| 2020-03-31 | $500 | Jot Carpenter |
| 2020-03-31 | $100 | George C. Hawkins |
| 2020-03-31 | $100 | Rolland S. Boyne |
| 2020-03-31 | $100 | Esther F. Constance |
| 2020-03-31 | $700 | Norma J. Vankuiken |

Alerts Sign-up