MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, African American students comprised 9.4% of the student body to be the second highest represented ethnicity in the county.
Among the 61 schools in Jackson County, Jackson High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 344 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Jackson High School | 33.5 | 1,027 |
Middle School at Parkside | 35.4 | 759 |
Cascades Elementary School | 40.2 | 398 |
Northeast Elementary School | 27.3 | 502 |
Paragon Charter Academy | 22.5 | 604 |
Hunt Elementary School | 30.7 | 358 |
Sharp Park Academy | 29.6 | 318 |
South Central Michigan Virtual | 18.5 | 426 |
Dibble Elementary School | 25 | 276 |
John R. Lewis Elementary School | 50 | 136 |
Da Vinci Institute (6-12) | 15.8 | 355 |
Northwest Kidder Middle School | 5.6 | 779 |
Jackson Preparatory & Early College | 13 | 277 |
Northwest Early Elementary School | 3.9 | 849 |
Jackson Pathways | 39 | 82 |
JPS Montessori Center | 21.1 | 147 |
Northwest High School | 2.9 | 954 |
East Jackson Secondary School | 7.2 | 373 |
Northwest Elementary School | 3.4 | 757 |
Concord Elementary School | 7.9 | 304 |
Concord High School | 11.7 | 196 |
Jackson Intermediate School District Local Based Special Education Programs | 7.6 | 264 |
Townsend Elementary School | 5.3 | 360 |
Lyle A. Torrant Center | 8 | 238 |
Western High School | 2.3 | 799 |
East Jackson Elementary School | 4.9 | 325 |
Concord Middle School | 11.5 | 139 |
Fourth Street Learning Center | 44.4 | 36 |
Michigan Center Junior/Senior High School | 2.3 | 642 |
Vandercook Lake High School | 4.4 | 294 |
Western Middle School | 1.8 | 595 |
Warner Elementary School | 2.4 | 381 |
George Long Elementary School | 0.9 | 634 |
Bean Elementary School | 1.5 | 398 |
Northwest Alternative High School | 4.7 | 128 |
Columbia Central High School | 0.6 | 624 |
Ezra Eby Elementary School | 0.7 | 543 |
Keicher Elementary School | 1 | 392 |
Arnold Elementary School | 1.2 | 325 |
Woodville Community Center | 3.2 | 124 |
Da Vinci Institute (K-5) | 3.5 | 113 |
Youth Home Jackson ISD | 20 | 20 |
Cotton Correctional Facility | 66.7 | 6 |
Columbia Upper Elementary School | 0.7 | 431 |
Parma Elementary School | 0.8 | 390 |
Napoleon High School | 0.6 | 355 |
Napoleon Middle School | 0.7 | 296 |
Springport High School | 0.7 | 271 |
Ackerson Lake Community Education | 2.4 | 84 |
Vandercook Lake Virtual Academy | 4.5 | 44 |
Grass Lake Middle School | 0.3 | 307 |
Hanover-Horton High School | 0.3 | 300 |
Springport Middle School | 0.5 | 221 |
Columbia Alternative Education | 1.2 | 86 |
WAY East Jackson | 4.2 | 24 |
Hanover-Horton Elementary School | 0 | 471 |
Springport Elementary School | 0 | 457 |
Grass Lake High School | 0 | 392 |
Columbia Elementary School | 0 | 291 |
Hanover-Horton Middle School | 0 | 234 |
Parnall Correctional Facility | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE