The agency's National Center for Education Statistics shows the private for-profit institution in Jackson conferred 60 certificates and 10 associate's degrees in health professions and related programs.
But the single most popular program was for a certificate in medical/clinical assistant. Data shows the school gave out 42 certificates in medical/clinical assistant, followed by 15 certificates in medical insurance coding specialist/coder and 10 associate's degrees in medical office management/administration.
The center enrolled 111 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical/Clinical Assistant | - | 42 | 42 | |
| Medical Insurance Coding Specialist/Coder | - | 15 | 15 | |
| Medical Office Management/Administration | 10 | - | 10 | |
| Ophthalmic Technician/Technologist | - | 3 | 3 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | - | |
| Health Professions and Related Programs total | 10 | 60 | 70 | 81.4 |
| Legal Administrative Assistant/Secretary | - | 8 | 8 | |
| Legal Assistant/Paralegal | 2 | - | 2 | |
| Legal Professions and Studies total | 2 | 8 | 10 | 11.6 |
| Network and System Administration/Administrator | 3 | 3 | 6 | |
| Computer and Information Sciences and Support Services total | 3 | 3 | 6 | 7 |
| Administrative Assistant and Secretarial Science, General | - | - | - | |
| Business Administration, Management and Operations, Other | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | - | - | - | - |
| Child Care Provider/Assistant | - | - | - | |
| Family and Consumer Sciences/Human Sciences total | - | - | - | - |

Alerts Sign-up