Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Timothy L. Walberg's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-01 | $1,000 | Rami R. Khoury | 
| 2020-06-01 | $200 | John Vanhavel | 
| 2020-06-01 | $3,800 | Herman J. Arends | 
| 2020-06-01 | $200 | Kenneth Weber | 
| 2020-06-01 | $100 | Ronald L. Smock | 
| 2020-06-01 | $90 | Gordon W. Sheill | 
| 2020-06-01 | $1,000 | Allan D. Manteuffel | 
| 2020-06-01 | $1,000 | William M. Broucek | 
| 2020-06-01 | $500 | James Mccluskey | 
| 2020-06-01 | $500 | Dennis C. Muchmore | 
| 2020-06-03 | $700 | John L. Wykes | 
| 2020-06-03 | $100 | Rolland S. Boyne | 
| 2020-06-03 | $400 | Mary J. Clark | 
| 2020-06-03 | $70 | Wilnella M. Bush | 
| 2020-06-03 | $1,000 | Maurice Dowding | 
| 2020-06-03 | $40 | Elaine Demars | 
| 2020-06-03 | $200 | Sylvia M. Kosciolek | 
| 2020-06-03 | $1,000 | Linda S. Schaffner | 
| 2020-06-03 | $1,000 | Michael H. Davis | 
| 2020-06-03 | $100 | Martin Biancalana | 
| 2020-06-05 | $50 | Ronald J. Toma | 
| 2020-06-08 | $100 | Daniel Balkema | 
| 2020-06-08 | $100 | Herbert A. Levin | 
| 2020-06-08 | $20 | Phyllis Risdon | 
| 2020-06-08 | $100 | Russell L. Rieve | 
| 2020-06-08 | $2,000 | Gordon Comfort | 
| 2020-06-08 | $500 | Margaret A. Cornish | 
| 2020-06-08 | $60 | Edwin H. Lamb | 
| 2020-06-08 | $500 | Gary L. Minneman Jr. | 
| 2020-06-08 | $500 | Diane Nevins | 
| 2020-06-08 | $100 | Donald G. Maddock | 
| 2020-06-08 | $200 | David E. Ray | 
| 2020-06-08 | $100 | Thomas H. Cubberly | 
| 2020-06-08 | $100 | Michael Albain | 
| 2020-06-08 | $200 | Gerritt B. Meyers | 
| 2020-06-08 | $200 | David A. Howell | 
| 2020-06-08 | $500 | Carol A. Morris | 
| 2020-06-08 | $500 | Michael Nevins | 
| 2020-06-08 | $200 | George S. Wetzel | 
| 2020-06-08 | $200 | Boyd Kinzley | 
| 2020-06-08 | $70 | Dorothea P. Griebenow | 
| 2020-06-08 | $80 | Gail D. Palpant | 
| 2020-06-08 | $200 | Patricia Rupli | 
| 2020-06-08 | $200 | Theodore C. Dusseau | 
| 2020-06-08 | $70 | Susan S. Markowski | 
| 2020-06-08 | $200 | Remus Rigg | 
| 2020-06-08 | $1,600 | Timothy H. Corrigan | 
| 2020-06-08 | $200 | Patsy Magee | 
| 2020-06-09 | $400 | Margaret A. Canham-Keeley | 
| 2020-06-10 | $1,000 | Colleen Pelham | 
| 2020-06-10 | $200 | Cathy M. Sutter | 
| 2020-06-10 | $500 | Richard J. Drabek | 
| 2020-06-10 | $100 | William B. Botti | 
| 2020-06-11 | $200 | Jack A. Clark | 
| 2020-06-11 | $200 | Robert H. Linenfelser | 
| 2020-06-11 | $200 | Wanda I. House | 
| 2020-06-11 | $500 | Irma Kubiske | 
| 2020-06-12 | $50 | Michael Albain | 
| 2020-06-12 | $2,500 | Gunnar S. Klarr | 
| 2020-06-15 | $600 | Paul Walberg | 
| 2020-06-15 | $1,000 | Ira I. Combs | 
| 2020-06-15 | $1,000 | Kimberly Combs | 
| 2020-06-15 | $100 | John A. Magill | 
| 2020-06-15 | $500 | Alfred A. Angelo | 
| 2020-06-15 | $100 | Donald Paarlberg | 
| 2020-06-17 | $3,000 | Joshua S. Wanderer | 
| 2020-06-17 | $1,000 | Anthony Tomczak | 
| 2020-06-17 | $1,000 | Paula Silver | 
| 2020-06-17 | $3,000 | Ann Cohn | 
| 2020-06-17 | $500 | Andrew Coulouris | 
| 2020-06-17 | $3,000 | Erran Kagan | 
| 2020-06-17 | $3,000 | Richard Blau | 
| 2020-06-17 | $3,000 | David Landau | 
| 2020-06-17 | $3,000 | Phillip Barnett | 
| 2020-06-17 | $2,000 | Renze L. Hoeksema | 
| 2020-06-17 | $500 | Rodney Cole | 
| 2020-06-17 | $1,000 | Jeffrey Jewell | 
| 2020-06-17 | $500 | Viral Amin | 
| 2020-06-17 | $3,000 | Matthew Engel | 
| 2020-06-17 | $3,000 | Andrew Herenstein | 
| 2020-06-17 | $1,000 | Steven Ambrose | 
| 2020-06-17 | $1,000 | Wendy Ellis | 
| 2020-06-17 | $3,000 | David Horowitz | 
| 2020-06-17 | $1,000 | Diane M. Antishin | 
| 2020-06-17 | $500 | Daniel F. Mahoney | 
| 2020-06-17 | $3,000 | Dov Sassoon | 
| 2020-06-18 | $1,000 | Charles Conlen | 
| 2020-06-18 | $1,000 | Richard A. Moore | 
| 2020-06-18 | $200 | Teresa L. Reynhout | 
| 2020-06-18 | $1,000 | Peter Dietrich | 
| 2020-06-18 | $1,000 | Mark Cousino | 
| 2020-06-18 | $1,000 | Joann Chavez | 
| 2020-06-18 | $2,900 | Travis W. Pearse Jr. | 
| 2020-06-18 | $200 | Wanda M. Wallis | 
| 2020-06-18 | $500 | Michael J. Solo | 
| 2020-06-18 | $100 | Dennis R. Woods Jr. | 
| 2020-06-18 | $100 | Gertrude Tuohy | 
| 2020-06-19 | $200 | David G. Halford | 
| 2020-06-19 | $1,600 | Jason F. Lindauer | 
| 2020-06-19 | $2,000 | Guy Packard | 
| 2020-06-19 | $500 | David Cleveland | 
| 2020-06-19 | $500 | Kenneth Joswiak | 
| 2020-06-20 | $200 | Barbara J. Stroupe | 
| 2020-06-20 | $1,000 | Brian Sullivan | 
| 2020-06-22 | $1,000 | Chris Gaston | 
| 2020-06-22 | $100 | Betty J. Jordon | 
| 2020-06-22 | $600 | Mary E. Recker | 
| 2020-06-22 | $1,000 | Shawn Patterson | 
| 2020-06-22 | $1,000 | David E. Meador | 
| 2020-06-22 | $200 | Connie K. Williams | 
| 2020-06-22 | $70 | Karen J. Crosslin | 
| 2020-06-22 | $1,000 | Chris Zona | 
| 2020-06-22 | $1,000 | Don M. Stanczak | 
| 2020-06-22 | $1,000 | Sue H. Junge | 
| 2020-06-22 | $2,900 | Barbara A. Gutowski | 
| 2020-06-22 | $1,000 | Robert Richard | 
| 2020-06-23 | $2,000 | Garrick J. Rochow | 
| 2020-06-23 | $2,000 | Matthew T. Paul | 
| 2020-06-23 | $200 | Leslie K. Shannon | 
| 2020-06-24 | $1,600 | Richard Becker | 
| 2020-06-24 | $1,000 | Gerard Anderson | 
| 2020-06-24 | $1,200 | Jeffrey Frost | 
| 2020-06-24 | $2,000 | Anthony J. Werderitsch | 
| 2020-06-24 | $200 | James M. Shaffer | 
| 2020-06-24 | $2,000 | Jeremiah J. Hodshire | 
| 2020-06-24 | $500 | Patrick Lee | 
| 2020-06-24 | $500 | Donna A. Patrick | 
| 2020-06-24 | $1,000 | Paul Edattel | 
| 2020-06-24 | $40 | Michael Albain | 
| 2020-06-24 | $500 | Morgan Andahazy | 
| 2020-06-24 | $2,000 | Patricia A. Werderitsch | 
| 2020-06-24 | $1,600 | Michael A. Aznavorian | 
| 2020-06-25 | $2,000 | Behrends B. Foster | 
| 2020-06-26 | $1,600 | Jana K. Brownell | 
| 2020-06-26 | $70 | Edward J. Coates | 
| 2020-06-26 | $500 | Alan Snider | 
| 2020-06-26 | $500 | David Guertin | 
| 2020-06-26 | $500 | Phil S. Willis | 
| 2020-06-27 | $2,000 | Tim Rupli | 
| 2020-06-27 | $100 | Gilbert W. Carlson | 
| 2020-06-27 | $2,400 | Donald A. Finelli | 
| 2020-06-28 | $120 | Mary Bugeia | 
| 2020-06-28 | $100 | John A. Magill | 
| 2020-06-29 | $1,000 | Jeffrey M. Mackinnon | 
| 2020-06-29 | $500 | Hilda Giromini | 
| 2020-06-29 | $1,000 | Jason Van Pelt | 
| 2020-06-29 | $2,800 | Carla M. Miller | 
| 2020-06-29 | $1,000 | Mark Melling | 
| 2020-06-29 | $6,400 | Lynn R. Wachtmann | 
| 2020-06-29 | $500 | Darin W. Spieth | 
| 2020-06-29 | $100 | Patrick J. Lydon | 
| 2020-06-30 | $600 | Peter Feeney | 
| 2020-06-30 | $2,000 | Duke E. Anderson | 
| 2020-06-30 | $500 | Mark Gross | 
| 2020-06-30 | $1,000 | David G. Chapman | 
| 2020-06-30 | $4,000 | Fawzi B. Shaya | 
| 2020-06-30 | $200 | Margaret A. Canham-Keeley | 
| 2020-06-30 | $1,000 | Brian Sutter | 
| 2020-06-30 | $200 | Joseph M. Kormos | 
| 2020-06-30 | $1,000 | Nancy J. Moody | 
| 2020-06-30 | $50 | Peter A. Lowry | 
| 2020-06-30 | $2,000 | Mark D. Meijer | 
| 2020-06-30 | $100 | Clark Pearson | 
| 2020-06-30 | $500 | Kevin A. Marti | 
| 2020-06-30 | $7,100 | Norman Johnson | 
| 2020-06-30 | $6,000 | William A. Golling | 
| 2020-06-30 | $800 | Cathy L. Johnson | 

              
                
                
          Alerts Sign-up