Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Timothy L. Walberg's campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-01 | $500 | Trevor F. Lauer | 
| 2020-07-02 | $500 | Lynette M. Dowler | 
| 2020-07-03 | $50 | Cynthia A. Pepple | 
| 2020-07-03 | $250 | Joseph B. Dunigan | 
| 2020-07-04 | $250 | Thomas G. Clements | 
| 2020-07-05 | $250 | Hunter Ihrman | 
| 2020-07-06 | $2,500 | John H. Thompson | 
| 2020-07-06 | $250 | John C. Butterfield | 
| 2020-07-06 | $50 | Valarie Moore | 
| 2020-07-06 | $100 | Sidney S. Shank | 
| 2020-07-06 | $100 | Alfred R. Reuther Jr. | 
| 2020-07-06 | $50 | James Wyss | 
| 2020-07-06 | $250 | Nancy T. Holtz | 
| 2020-07-06 | $500 | Gary L. Holtz | 
| 2020-07-06 | $18 | Mary Bugeia | 
| 2020-07-06 | $30 | Edwin H. Lamb | 
| 2020-07-07 | $250 | Amy S. Plaster | 
| 2020-07-07 | $1,500 | Celeste White | 
| 2020-07-08 | $10 | Phyllis Risdon | 
| 2020-07-09 | $2,000 | Herman J. Arends | 
| 2020-07-09 | $800 | Patricia A. Werderitsch | 
| 2020-07-09 | $1,000 | Cheryl Berry | 
| 2020-07-10 | $250 | Jeanene M. Stoll | 
| 2020-07-10 | $100 | Mary J. Godfrey | 
| 2020-07-13 | $1,000 | Philip J. Rudolph | 
| 2020-07-13 | $300 | Wesley L. Lutz | 
| 2020-07-13 | $1,800 | Eric Poppe | 
| 2020-07-13 | $500 | Dean M. Niese | 
| 2020-07-13 | $250 | Sean Jorgensen | 
| 2020-07-13 | $1,000 | Joseph E. Pray | 
| 2020-07-13 | $3,600 | Thomas J. Allen | 
| 2020-07-13 | $1,000 | Michael Hirst | 
| 2020-07-13 | $1,000 | Jeffrey D. Mcbee | 
| 2020-07-13 | $1,500 | Lucas Greaves | 
| 2020-07-13 | $1,950 | Bruce C. Patterson | 
| 2020-07-13 | $1,000 | Richard A. Sieb | 
| 2020-07-13 | $500 | Barry A. Buschmann | 
| 2020-07-13 | $250 | Jeffrey Frost | 
| 2020-07-13 | $250 | Patricia Rupli | 
| 2020-07-13 | $500 | Wade Pelham | 
| 2020-07-14 | $250 | Paul F. Buchholz | 
| 2020-07-14 | $2,000 | Choi Yi | 
| 2020-07-14 | $1,800 | Patricia Poppe | 
| 2020-07-14 | $250 | Jonathan G. Ziemba | 
| 2020-07-15 | $250 | Chad E. Burtless-Creps | 
| 2020-07-15 | $250 | Rebecca L. Burtless-Creps | 
| 2020-07-15 | $1,000 | Robert Gilmore | 
| 2020-07-15 | $100 | Junior Fendt | 
| 2020-07-15 | $150 | Mary S. Stoner | 
| 2020-07-15 | $250 | Lloyd G. Ganton | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up