This number was 2.1 percent lower than the state average of 38 percent. In 2018 the total municipality population reached 1,730.
96.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Manitou Beach-Devils Lake CDP residents who were at least 25 years old in 2018 held each of the listed degrees.
Degree distribution in Manitou Beach-Devils Lake CDP for 2018*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 3.4 |
| Regular high school diploma | 432 | 28.5 |
| GED or alternative credential | 60 | 4 |
| Some college, less than 1 year | 179 | 11.8 |
| Some college, 1 or more years, no degree | 248 | 16.4 |
| Associate's degree | 99 | 6.5 |
| Bachelor's degree | 325 | 21.5 |
| Master's degree | 66 | 4.4 |
| Professional school degree | 28 | 1.8 |
| Doctorate degree | 25 | 1.7 |

Alerts Sign-up