LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total real estate licenses issued in Jackson County during the 2nd quarter
| Types of Licenses Issued | Licenses Issued in Q2 2020 | Licenses Issued in Q2 2019 | % Change | 
|---|---|---|---|
| Real Estate Associate Broker | 0 | 0 | -- | 
| Real Estate Branch Office | 0 | 0 | -- | 
| Real Estate Broker Company | 0 | 0 | -- | 
| Real Estate Broker Individual | 0 | 0 | -- | 
| Real Estate Salesperson | 2 | 7 | 71.4 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up