This was 7.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 4,879.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Michigan Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 269 | 7.6 |
| Regular high school diploma | 852 | 23.9 |
| GED or alternative credential | 123 | 3.5 |
| Some college, less than 1 year | 342 | 9.6 |
| Some college, 1 or more years, no degree | 822 | 23.1 |
| Associate's degree | 316 | 8.9 |
| Bachelor's degree | 452 | 12.7 |
| Master's degree | 348 | 9.8 |
| Professional school degree | 9 | 0.3 |
| Doctorate degree | 27 | 0.8 |

Alerts Sign-up