MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 61 schools in Jackson County, East Jackson Secondary School and Parma Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
East Jackson Secondary School | 0.8 | 373 |
Parma Elementary School | 0.8 | 390 |
Jackson High School | 0.2 | 1,027 |
Springport Middle School | 0.9 | 221 |
Western High School | 0.1 | 799 |
Springport Elementary School | 0.2 | 457 |
Springport High School | 0.4 | 271 |
Warner Elementary School | 0.3 | 381 |
Arnold Elementary School | 0.3 | 325 |
JPS Montessori Center | 0.7 | 147 |
Hunt Elementary School | 0 | 358 |
Middle School at Parkside | 0 | 759 |
Cascades Elementary School | 0 | 398 |
Northwest High School | 0 | 954 |
Northwest Kidder Middle School | 0 | 779 |
Northwest Early Elementary School | 0 | 849 |
Northeast Elementary School | 0 | 502 |
Western Middle School | 0 | 595 |
Concord Elementary School | 0 | 304 |
Parnall Correctional Facility | 0 | 6 |
Paragon Charter Academy | 0 | 604 |
Dibble Elementary School | 0 | 276 |
Grass Lake High School | 0 | 392 |
Vandercook Lake High School | 0 | 294 |
South Central Michigan Virtual | 0 | 426 |
George Long Elementary School | 0 | 634 |
Hanover-Horton Elementary School | 0 | 471 |
Napoleon Middle School | 0 | 296 |
Concord Middle School | 0 | 139 |
Youth Home Jackson ISD | 0 | 20 |
Sharp Park Academy | 0 | 318 |
Northwest Elementary School | 0 | 757 |
Bean Elementary School | 0 | 398 |
Jackson Preparatory & Early College | 0 | 277 |
Michigan Center Junior/Senior High School | 0 | 642 |
Ezra Eby Elementary School | 0 | 543 |
Concord High School | 0 | 196 |
Napoleon High School | 0 | 355 |
Columbia Central High School | 0 | 624 |
East Jackson Elementary School | 0 | 325 |
Jackson Intermediate School District Local Based Special Education Programs | 0 | 264 |
Townsend Elementary School | 0 | 360 |
Keicher Elementary School | 0 | 392 |
Columbia Upper Elementary School | 0 | 431 |
Hanover-Horton High School | 0 | 300 |
Columbia Elementary School | 0 | 291 |
Lyle A. Torrant Center | 0 | 238 |
Da Vinci Institute (6-12) | 0 | 355 |
Grass Lake Middle School | 0 | 307 |
Northwest Alternative High School | 0 | 128 |
Jackson Pathways | 0 | 82 |
Hanover-Horton Middle School | 0 | 234 |
Da Vinci Institute (K-5) | 0 | 113 |
Woodville Community Center | 0 | 124 |
Columbia Alternative Education | 0 | 86 |
Fourth Street Learning Center | 0 | 36 |
Ackerson Lake Community Education | 0 | 84 |
John R. Lewis Elementary School | 0 | 136 |
Vandercook Lake Virtual Academy | 0 | 44 |
WAY East Jackson | 0 | 24 |
Cotton Correctional Facility | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE