This is an increase over the previous month, when no professional engineer licenses in Jackson lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Jackson in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam C. Smith | 2021-10-31 | 2017-05-30 |
Alan D. Redding | 2021-10-31 | 2002-08-26 |
Alan D. Richmond | 2021-10-31 | 1985-11-19 |
Amy Denise Kapuga | 2021-10-31 | 2005-03-15 |
Andrew Michael Kelsch | 2021-10-31 | 2017-05-26 |
Angela J. Snyder | 2021-10-31 | 2000-08-25 |
Anton John Raykovich | 2021-10-31 | 1983-11-10 |
Benjamin R. Gorczyca | 2021-10-31 | 2016-12-09 |
Benjamin Thomas Scott | 2021-10-31 | 2015-06-15 |
Binaya Lal Joshi | 2021-10-31 | 2012-10-18 |
Brad Alan Saunders | 2021-10-31 | 2003-07-02 |
Brad Allen Rickert | 2021-10-31 | 2007-04-25 |
Bradley Thomas Runkel | 2021-10-31 | 2010-09-30 |
Brian S. Niemi | 2021-10-31 | 2001-03-06 |
Charles E. Brown | 2021-10-31 | 1993-04-01 |
Charles E. Kipke | 2021-10-31 | 2003-06-17 |
Charles William Rogers | 2021-10-31 | 1985-04-18 |
Cody Aaron David Vanwyck | 2021-10-31 | 2019-05-14 |
Corey Anne Vincent Clevenger | 2021-10-31 | 2015-06-04 |
Daniel J. Cabage | 2021-10-31 | 1997-04-11 |
Donald Bernard Idzior | 2021-10-31 | 1989-04-05 |
Douglas T. Drew | 2021-10-31 | 2003-02-13 |
Fernando J. Arze Peredo | 2021-10-31 | 2003-02-19 |
Gary R. Johanns | 2021-10-31 | 1979-09-05 |
Geoffery Thomas Biela | 2021-10-31 | 2012-07-20 |
Heather Prentice | 2021-10-31 | 2008-09-11 |
Ian Andrew Hutt | 2021-10-31 | 2012-09-28 |
Jack Lee Ripstra | 2021-10-31 | 1982-09-24 |
Jack McCormick | 2021-10-31 | 2015-06-11 |
James H. McDonald | 2021-10-31 | 1993-01-06 |
James J. Aiello | 2021-10-31 | 1994-07-26 |
James Michael Shamel | 2021-10-31 | 2019-05-16 |
Jayamani, Indumathy | 2021-10-31 | 2019-02-14 |
Jeremy Gallagher Willett | 2021-10-31 | 2010-07-29 |
Jim Kenneth Chilson | 2021-10-31 | 1997-04-01 |
John Daryl Heavey | 2021-10-31 | 1981-05-08 |
John William Krantz | 2021-10-31 | 2002-07-22 |
Jon H. Dowling | 2021-10-31 | 1986-03-27 |
Joseph Alan Cizek | 2021-10-31 | 2002-11-01 |
Joseph William Delor | 2021-10-31 | 2004-03-22 |
Kevin James Orban | 2021-10-31 | 2009-02-24 |
Khalid A. Rahman | 2021-10-31 | 2017-01-04 |
Kristi Ann Vilminot | 2021-10-31 | 1997-03-18 |
Le Roy N. Reiss | 2021-10-31 | -- |
Lucian Timothy Cesarz | 2021-10-31 | 2010-08-02 |
Mark Christopher Vancamp | 2021-10-31 | 2016-12-13 |
Mark R. Melchiori | 2021-10-31 | 1992-09-15 |
Matthew Daniel | 2021-10-31 | 2019-05-15 |
Matthew James Bigelow | 2021-10-31 | 2015-06-03 |
Melissa Christine Knauff | 2021-10-31 | 2010-07-07 |
Michael Bloder | 2021-10-31 | 2013-01-18 |
Michael J. Gaffney | 2021-10-31 | 2000-08-17 |
Nicholas Brandon Tenney | 2021-10-31 | 2015-02-12 |
Patrick M. Doher | 2021-10-31 | 1986-04-14 |
Rachel Ellen Proctor | 2021-10-31 | 2011-04-25 |
Ryan Dean Hurlock | 2021-10-31 | 2017-05-26 |
Samuel John Ijioma | 2021-10-31 | 2019-05-28 |
Samuel Ross Barnes | 2021-10-31 | 1998-04-14 |
Sandra J. Anderson | 2021-10-31 | 2009-04-14 |
Sarah A. Jorgensen | 2021-10-31 | 2009-04-14 |
Scott Aric De Vries | 2021-10-31 | 1995-02-28 |
Stephanie Renee Palmer | 2021-10-31 | 2001-10-18 |
Stephen T. Rutz | 2021-10-31 | 2003-05-22 |
Steven Andrew Sulzman | 2021-10-31 | 2012-10-03 |
Terry A. Johnson | 2021-10-31 | 2000-08-25 |
Thomas Patrick Clark | 2021-10-31 | 2010-09-30 |
Timothy A. Maier | 2021-10-31 | 2003-02-24 |
Timothy J. Sparks | 2021-10-31 | 1996-09-20 |
Timothy John McCoy | 2021-10-31 | 2018-07-20 |
Tuladhar, Looja | 2021-10-31 | 2016-07-05 |
Wade Louis Reimer | 2021-10-31 | 2015-04-03 |
Walter Joe Aldrich | 2021-10-31 | 1991-04-02 |
Yeremia Satya Dharma Sutanto | 2021-10-31 | 2012-07-20 |
Due to data inconsistencies not all professional licenses for the area are listed.