This is an increase over the previous month, when no real estate appraiser licenses in Jackson lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Jackson in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adrienne Earlene Simmons | 2021-10-31 | 2014-04-23 |
Amy C. Myer | 2021-10-31 | 2018-08-18 |
Andrew Thacher | 2021-10-31 | 2019-03-20 |
Annette C. Magda | 2021-10-31 | 1990-08-10 |
Bradford Lee Ropp | 2021-10-31 | 2013-12-06 |
Brooke K. McTaggart | 2021-10-31 | 2015-07-27 |
Christopher Joseph Hudson | 2021-10-31 | 2016-10-05 |
Daniel J. Strouss | 2021-10-31 | 1992-05-27 |
Diane Lynne Cerqueira | 2021-10-31 | 2019-05-30 |
Douglas Boyd Beiswanger | 2021-10-31 | 2014-07-16 |
Jack Richard Ropp | 2021-10-31 | 2019-01-18 |
Julia B. Walz | 2021-10-31 | 1992-05-11 |
Kalyn Marie Thompson | 2021-10-31 | 2018-02-22 |
Korey Wayne Rowlson | 2021-10-31 | 2018-04-12 |
Lynn Joseph Sajdak | 2021-10-31 | 2013-09-17 |
Matthew Barron Ratz | 2021-10-31 | 2017-10-20 |
Maxwell Robert John Maher | 2021-10-31 | 2013-03-27 |
Molly Budge | 2021-10-31 | 2017-06-02 |
Pamela Sue Wright | 2021-10-31 | 2001-09-28 |
Patricia Ann Riddell | 2021-10-31 | 2014-12-23 |
Robert J. Sutherby Sr. | 2021-10-31 | 2005-09-14 |
Roger L. Brooks | 2021-10-31 | 1988-11-08 |
Shannon Kelly Prain | 2021-10-31 | 2018-09-27 |
Sharon Anne Powers | 2021-10-31 | 2004-03-09 |
Sonsara Real Estate, LLC | 2021-10-31 | 2005-10-20 |
Steven Daniel Gerdeman | 2021-10-31 | 2018-11-16 |
Stoneridge Real Estate, Inc. | 2021-10-31 | 2005-05-12 |
Tara Jane Sly | 2021-10-31 | 2020-06-29 |
Terris James Ahrens | 2021-10-31 | 2013-07-19 |
Valerie Jo Stover Morse | 2021-10-31 | 2001-07-17 |
Valerie Stover, LLC | 2021-10-31 | 2001-07-16 |
Vanessa Denise Ronders | 2021-10-31 | 2018-09-20 |
William Garnet Beadenkopf | 2021-10-31 | 2018-08-06 |
Due to data inconsistencies not all professional licenses for the area are listed.