CBP data indicates that there were 2,918 total businesses in Jackson County zip codes.
The following table gives a breakdown of businesses in Jackson County by total employees in 2017.
Businesses in Jackson County (2017) by total employees
| Total employees | Total businesses | 
|---|---|
| 0 to 4 | 1,339 | 
| 5 to 9 | 646 | 
| 10 to 19 | 465 | 
| 20 to 49 | 284 | 
| 50 to 99 | 94 | 
| 100 to 249 | 46 | 
| 250 to 499 | 8 | 
| more than 500 | 3 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up