According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company'.
Walberg for Congress refunded $58,250 total since January 1.
The following table lists all refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount | 
|---|---|---|
| June 30 | William A. Golling | $3,000 | 
| June 30 | Norman Johnson | $2,900 | 
| June 29 | Lynn R. Wachtmann | $2,400 | 
| June 24 | Anthony J. Werderitsch | $2,000 | 
| June 30 | Fawzi B. Shaya | $2,000 | 
| June 1 | Herman J. Arends | $1,800 | 
| June 12 | Gunnar S. Klarr | $1,250 | 
| June 15 | Ira I. Combs | $1,000 | 
| June 18 | Travis W. Pearse Jr. | $900 | 
| June 27 | Donald A. Finelli | $400 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up