Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Marathon | 14335 U.S.-12, 49230 | $2.09 | 
| Wesco | 10409 N. Main St., 49230 | $2.16 | 
| BP | 152 S. Main St., 49230 | $2.17 | 
| CITGO | 188 S. Main St., 49230 | $2.17 | 
| BP | 11700 M 50, 49265 | $2.19 | 
| Lightning Quick | 11535 U.S.-12, 49230 | $2.19 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up