CBP data indicates there were 2,969 total businesses in Jackson County.
The following table gives a breakdown of businesses in Jackson County by total employees in 2019.
Businesses in Jackson County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 1,365 | 
| 5 to 9 | 671 | 
| 10 to 19 | 442 | 
| 20 to 49 | 297 | 
| 50 to 99 | 94 | 
| 100 to 249 | 55 | 
| 250 to 499 | 11 | 
| more than 500 | 3 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up