Sarah Lynn Lightner is a member of the Republican Party.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Realtors PAC of Michigan | 2019-06-10 | Direct fundraiser donations |
| $500 | Blue Cross Blue Shield of Michigan PAC | 2019-06-10 | Direct fundraiser donations |
| $100 | Jase Bolger for Michigan | 2019-06-25 | Direct fundraiser donations |
| $150 | Michigan Manufacturers Association PAC | 2019-06-25 | Direct fundraiser donations |
| $250 | Auto Dealers of Michigan PAC | 2019-06-25 | Direct fundraiser donations |
| $250 | Blue Cross Blue Shield of Michigan PAC | 2019-06-25 | Direct fundraiser donations |
| $250 | Realtors PAC of Michigan | 2019-06-25 | Direct fundraiser donations |
| $500 | Michigan Beer and Wine Wholesalers Association PAC | 2019-06-25 | Direct fundraiser donations |
| $150 | Benjamin Bodkin | 2019-06-26 | Direct fundraiser donations |
| $150 | Michigan Association of Counties PAC | 2019-06-26 | Direct fundraiser donations |
| $150 | Michigan Bankers Association Michigan Bank PAC | 2019-06-26 | Direct fundraiser donations |
| $150 | Midwest Strategy Group PAC | 2019-06-26 | Direct fundraiser donations |
| $150 | Rhonda Grant | 2019-06-26 | Direct fundraiser donations |
| $250 | School Administrators PAC | 2019-06-26 | Direct fundraiser donations |
Alerts Sign-up