Sarah Lynn Lightner is a member of the Republican Party.
The committee reported $1,650 in direct fundraiser donations and $3,250 in direct donations.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $500 | Pfizer Michigan PAC | 2019-09-09 | Direct fundraiser donations |
| $150 | Associated Builders and Contractors PAC | 2019-09-23 | Direct fundraiser donations |
| $250 | Michigan Beer and Wine Wholesalers Association PAC | 2019-09-23 | Direct fundraiser donations |
| $250 | MITA PAC | 2019-09-23 | Direct fundraiser donations |
| $500 | CNG Holdings PAC | 2019-09-23 | Direct fundraiser donations |
| $1,000 | Christine Metts | 2019-09-23 | Direct donations |
| $1,000 | Jeff Metts | 2019-09-23 | Direct donations |
| $50 | Matt Miller | 2019-09-28 | Direct donations |
| $50 | Paula Izydorek | 2019-09-28 | Direct donations |
| $50 | Steven Izydorek | 2019-09-28 | Direct donations |
| $50 | Tara Miller | 2019-09-28 | Direct donations |
| $100 | Amy Strader | 2019-09-28 | Direct donations |
| $100 | Gary Wichman | 2019-09-28 | Direct donations |
| $100 | Jeff Strader | 2019-09-28 | Direct donations |
| $100 | Patrick Spyke | 2019-09-28 | Direct donations |
| $150 | Debra Lightner | 2019-09-28 | Direct donations |
| $150 | James Lightner | 2019-09-28 | Direct donations |
| $150 | Tim Johnson | 2019-09-28 | Direct donations |
| $200 | Dan Shaheen | 2019-09-28 | Direct donations |
Alerts Sign-up