According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'meeting expense'.
The committee has spent about $10,791 total since the beginning of the year, 0.5 percent of which has gone to Empire Szechuan.
The following table lists the 53 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | HRCC | Contribution | $2,300 | 2019-08-28 |
| 2 | Sarah Lightner | Loan payment | $1,625 | 2019-06-14 |
| 3 | HRCC | Contribution | $1,000 | 2019-03-20 |
| 4 | Greenstone FCS | Ads | $550 | 2019-07-26 |
| 5 | Eaton County GOP | Lincoln day advertisement | $540 | 2019-06-03 |
| 6 | Brooklyn Sportsmans Club | Facility fee | $524 | 2019-05-04 |
| 7 | Jackson County Republican Party | Table sponsor | $500 | 2019-09-03 |
| 8 | Eaton County Pheasants Forever | Sponsorship | $475 | 2019-09-28 |
| 9 | Eaton County Pheasants Forever | Sponsorship | $450 | 2019-08-19 |
| 10 | Legacy Screen Printing | In house shirt printing | $360 | 2019-07-02 |
| 11 | Alicia's Enterprises | Catering | $331 | 2019-06-26 |
| 12 | Grassroots Midwest | In house printing | $324 | 2019-02-07 |
| 13 | Robin Hill Catering | Catering | $309 | 2019-02-21 |
| 14 | Sam's Club | Parade supplies | $270 | 2019-07-02 |
| 15 | Hastay's Greenhouse | Flowers for funeral | $85 | 2019-08-31 |
| 15 | FTD.com | Flowers for funeral | $85 | 2019-08-05 |
| 17 | Hastay's Greenhouse | Flowers for funeral | $80 | 2019-09-16 |
| 18 | Michigan Beer and Wine Wholesalers | Room rental | $75 | 2019-06-26 |
| 19 | Gordon Food Service | Office supplies | $67 | 2019-09-28 |
| 20 | Total Firearms | Supplies fundraiser | $65 | 2019-05-03 |
| 21 | Empire Szechuan | Meeting expense | $58 | 2019-10-02 |
| 22 | USPS | Postage | $55 | 2019-09-02 |
| 23 | For Crepe Sake | Meeting expense | $52 | 2019-07-26 |
| 24 | Jackson County Republican Party | Event ticker | $50 | 2019-07-29 |
| 24 | City of Eaton Rapids | Parade fee | $50 | 2019-06-12 |
| 24 | Michigan Association of Counties | Room rental | $50 | 2019-01-14 |
| 27 | Biggby | Coffee hour | $40 | 2019-01-22 |
| 28 | Family Fare | Parade expense | $36 | 2019-06-27 |
| 29 | Darb's Patio | Staff meeting | $31 | 2019-01-22 |
| 30 | Lenawee Community Foundation | Ticket | $25 | 2019-01-21 |
| 31 | Biggby | Coffee hour | $22 | 2019-07-19 |
| 32 | Cassie's Corner | Coffee hours | $19 | 2019-07-29 |
| 33 | Adobe | Software subscription | $16 | 2019-09-13 |
| 33 | Adobe | Software subscription | $16 | 2019-08-13 |
| 33 | Adobe Subscription | In house program | $16 | 2019-07-15 |
| 33 | Adobe Subscription | In house program | $16 | 2019-06-13 |
| 33 | Adobe Subscription | In house program | $16 | 2019-05-13 |
| 33 | Adobe Subscription | In house program | $16 | 2019-04-15 |
| 33 | Adobe Subscription | In house program | $16 | 2019-03-13 |
| 33 | Adobe Subscription | In house program | $16 | 2019-02-13 |
| 33 | Adobe Subscription | In house program | $16 | 2019-01-14 |
| 42 | Godaddy.com | Website | $15 | 2019-09-23 |
| 42 | Godaddy.com | Website | $15 | 2019-08-23 |
| 42 | Godaddy.com | Website | $15 | 2019-07-23 |
| 42 | Godaddy.com | Website | $15 | 2019-06-24 |
| 42 | Godaddy.com | Website | $15 | 2019-05-23 |
| 47 | Godaddy.com | Website | $13 | 2019-04-23 |
| 47 | Godaddy.com | Website | $13 | 2019-03-25 |
| 47 | Godaddy.com | Website | $13 | 2019-02-25 |
| 47 | Godaddy.com | Website | $13 | 2019-01-23 |
| 51 | Anedot Inc. | Service fee | $10 | 2019-05-08 |
| 52 | Biggby | Coffee hours | $6 | 2019-09-09 |
| 53 | Anedot Inc. | Bank fee | $1 | 2019-07-12 |
Alerts Sign-up