According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'parade supplies'.
The committee has spent about $5,843 total since the beginning of the year, 4.6 percent of which has gone to Sam's Club.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Sarah Lightner | Loan payment | $1,625 | 2019-06-14 |
| 2 | HRCC | Contribution | $1,000 | 2019-03-20 |
| 3 | Eaton County GOP | Lincoln day advertisement | $540 | 2019-06-03 |
| 4 | Brooklyn Sportsmans Club | Facility fee | $524 | 2019-05-04 |
| 5 | Legacy Screen Printing | In house shirt printing | $360 | 2019-07-02 |
| 6 | Alicia's Enterprises | Catering | $331 | 2019-06-26 |
| 7 | Grassroots Midwest | In house printing | $324 | 2019-02-07 |
| 8 | Robin Hill Catering | Catering | $309 | 2019-02-21 |
| 9 | Sam's Club | Parade supplies | $270 | 2019-07-02 |
| 10 | Michigan Beer and Wine Wholesalers | Room rental | $75 | 2019-06-26 |
| 11 | Total Firearms | Supplies fundraiser | $65 | 2019-05-03 |
| 12 | City of Eaton Rapids | Parade fee | $50 | 2019-06-12 |
| 12 | Michigan Association of Counties | Room rental | $50 | 2019-01-14 |
| 14 | Biggby | Coffee hour | $40 | 2019-01-22 |
| 15 | Family Fare | Parade expense | $36 | 2019-06-27 |
| 16 | Darb's Patio | Staff meeting | $31 | 2019-01-22 |
| 17 | Lenawee Community Foundation | Ticket | $25 | 2019-01-21 |
| 18 | Adobe Subscription | In house program | $16 | 2019-06-13 |
| 18 | Adobe Subscription | In house program | $16 | 2019-05-13 |
| 18 | Adobe Subscription | In house program | $16 | 2019-04-15 |
| 18 | Adobe Subscription | In house program | $16 | 2019-03-13 |
| 18 | Adobe Subscription | In house program | $16 | 2019-02-13 |
| 18 | Adobe Subscription | In house program | $16 | 2019-01-14 |
| 24 | Godaddy.com | Website | $15 | 2019-06-24 |
| 24 | Godaddy.com | Website | $15 | 2019-05-23 |
| 26 | Godaddy.com | Website | $13 | 2019-04-23 |
| 26 | Godaddy.com | Website | $13 | 2019-03-25 |
| 26 | Godaddy.com | Website | $13 | 2019-02-25 |
| 26 | Godaddy.com | Website | $13 | 2019-01-23 |
| 30 | Anedot Inc. | Service fee | $10 | 2019-05-08 |
Alerts Sign-up