Adobe Stock
Adobe Stock
Steven Guerra was the highest paid public employee working for Addison Community School in 2018, earning $99,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Addison Community School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Steven Guerra | $99,500 | $99,500 | 0% |
| 2 | Kent Marcum | $80,218 | $73,072 | 9.8% |
| 3 | Mark Beougher | $79,433 | $78,611 | 1% |
| 4 | Aaron Wesche | $77,009 | $77,367 | -0.5% |
| 5 | Christine Kennard | $75,776 | $69,788 | 8.6% |
| 6 | Joni Baranowski | $75,279 | $70,248 | 7.2% |
| 7 | Christy Sumner | $75,243 | $74,843 | 0.5% |
| 8 | Katherine Santiago | $74,525 | $64,565 | 15.4% |
| 9 | Robert Mcclure | $73,859 | $73,692 | 0.2% |
| 10 | Deborah Davis | $72,929 | $79,046 | -7.7% |
| 11 | Mary Mcclure | $72,506 | $72,304 | 0.3% |
| 12 | Manessa Braman | $72,012 | $71,052 | 1.4% |
| 13 | Cynthia Cornett | $71,790 | $69,429 | 3.4% |
| 14 | Wendy Rokita | $71,406 | $69,326 | 3% |
| 15 | Diane Dempsey | $71,049 | $70,700 | 0.5% |
| 16 | Cristie Particka | $70,676 | $69,767 | 1.3% |
| 17 | Mary Stevick | $70,376 | $74,548 | -5.6% |
| 18 | Sherry Ramsdell | $70,366 | $69,764 | 0.9% |
| 19 | Kimberly Comstock | $70,276 | $69,777 | 0.7% |
| 20 | Lora Merrill | $70,224 | $69,341 | 1.3% |
| 21 | Michael Ingels | $70,181 | $59,168 | 18.6% |
| 22 | Jean Lucey | $70,087 | $69,767 | 0.5% |
| 23 | Karen Spink | $69,801 | $69,111 | 1% |
| 24 | Kyle Hunt | $69,741 | $69,257 | 0.7% |
| 25 | Sherri Day | $69,651 | $68,998 | 0.9% |
| 26 | Julie Yeider | $69,000 | $64,000 | 7.8% |
| 27 | Andrew Kubish | $64,054 | $65,184 | -1.7% |
| 28 | Lisa Haag | $63,807 | $62,613 | 1.9% |
| 29 | Thomas Colson | $63,529 | $62,724 | 1.3% |
| 30 | Jessica Sword | $62,675 | $61,635 | 1.7% |
| 31 | Michael Schwartz | $62,208 | $61,183 | 1.7% |
| 32 | Sarah Spitzley | $61,905 | $60,391 | 2.5% |
| 33 | Joshua Lindeman | $59,367 | — | — |
| 34 | Sarah Beougher | $59,046 | $55,610 | 6.2% |
| 35 | Joshua Gietek | $56,126 | $51,537 | 8.9% |
| 36 | Lindsay Lakatos | $55,184 | $56,340 | -2.1% |
| 37 | Barbara Brown | $54,485 | $52,464 | 3.9% |
| 38 | Jessica Dowling | $53,248 | $52,292 | 1.8% |
| 39 | Jessica Brown | $53,030 | $52,463 | 1.1% |
| 40 | Christen Black | $51,022 | $49,372 | 3.3% |
| 41 | Jessica Mcnett | $49,837 | $50,009 | -0.3% |
| 42 | Jennifer Skinner | $48,840 | $56,170 | -,13% |
| 43 | Maureen Freshcorn | $48,107 | $46,594 | 3.2% |
| 44 | Kelly Christensen | $47,887 | $45,981 | 4.1% |
| 45 | Ashley Wills | $47,055 | — | — |
| 46 | Joseph Sumner | $46,000 | $43,518 | 5.7% |
| 47 | Luann Hurd | $45,000 | $40,000 | 12.5% |
| 48 | Samuel Hoskins | $44,435 | $2,028 | 2,090.3% |
| 49 | Dylan Klee | $41,291 | $43,444 | -5% |
| 50 | Samantha Barth | $39,716 | $39,160 | 1.4% |
| 51 | Kellie Fidler | $38,890 | — | — |
| 52 | Rachael Schroeder | $38,042 | — | — |
| 53 | Suzanne Stemen | $37,937 | — | — |
| 54 | Paula Rodlund | $36,675 | $37,645 | -2.6% |
| 55 | James Rodlund | $35,480 | $34,480 | 2.9% |
| 56 | Betty Sabin | $35,195 | $34,921 | 0.8% |
| 57 | Monica Burke | $31,815 | — | — |
| 58 | Vickie Dear | $30,757 | $31,187 | -1.4% |
| 59 | Roger Tate | $28,909 | $34,614 | -16.5% |
| 60 | Kathy Bradstreet | $26,161 | $26,179 | -0.1% |
| 61 | Colleen Tate | $26,160 | $30,540 | -14.3% |
| 62 | Rosemary Yanakeff | $25,888 | $25,578 | 1.2% |
| 63 | Jodean Barker | $24,931 | $24,553 | 1.5% |
| 64 | Kathryn Smith-brown | $24,261 | $12,536 | 93.5% |
| 65 | Kathleen Reed | $22,239 | $20,971 | 6% |
| 66 | Heather Hoskins | $21,941 | $19,231 | 14.1% |
| 67 | Sarah Mccollum | $18,188 | $17,794 | 2.2% |
| 68 | Tonya Pickford | $17,427 | $17,660 | -1.3% |
| 69 | Jennifer Olsofsky | $16,484 | — | — |
| 70 | Tammy Valdez | $15,943 | $15,651 | 1.9% |
| 71 | Susan Robidoux | $15,922 | $14,325 | 11.2% |
| 72 | Robin Guerra | $15,895 | $15,700 | 1.2% |
| 73 | Charlene Mayfield | $15,616 | $17,183 | -9.1% |
| 74 | Terry Morningstar | $15,500 | $13,693 | 13.2% |
| 75 | Linda Massey | $15,398 | $15,340 | 0.4% |
| 76 | Chandra Sizemore | $15,209 | $15,293 | -0.6% |
| 77 | Mary Kelly | $15,033 | $13,175 | 14.1% |
| 78 | Tabitha Vogel | $13,901 | $7,751 | 79.3% |
| 79 | Chara Halliwill | $13,862 | $14,645 | -5.3% |
| 80 | Kelly Bailey | $13,862 | $13,925 | -0.5% |
| 81 | Kimberly Prielipp | $13,544 | $12,055 | 12.4% |
| 82 | Stacey Perry | $13,482 | $3,474 | 2,88% |
| 83 | Barbara Neville | $12,774 | $12,265 | 4.1% |
| 84 | Tera Reynolds | $12,064 | — | — |
| 85 | Sharon Jaimes | $11,546 | $2,256 | 411.6% |
| 86 | Leslee Derossett | $11,174 | — | — |
| 87 | Julie Myers | $10,195 | — | — |
| 88 | John Williams'iv | $10,158 | $73,112 | -86.1% |
| 89 | Rebecca Marquardt | $10,131 | — | — |
| 90 | Stephanie Betz | $9,034 | — | — |
| 91 | Shelly Bruner | $8,645 | $55,973 | -84.6% |
| 92 | Vivian Beard | $6,832 | — | — |
| 93 | Debra Rose | $6,661 | — | — |
| 94 | Martha Summers | $6,296 | — | — |
| 95 | James Beach | $4,934 | $4,934 | 0% |
| 96 | Elizabeth Shaw | $4,556 | $33,323 | -86.3% |
| 97 | Christina Sauber | $4,332 | $2,764 | 56.7% |
| 98 | Cassie Gentner | $4,112 | $3,237 | 27% |
| 99 | Matthew Seiser | $4,112 | $4,112 | 0% |
| 100 | Jeremy Fetters | $3,289 | $2,467 | 33.3% |

Alerts Sign-up