Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Madison School District #2 in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ryan Rowe | $146,053 | $145,044 | 0.7% |
| 2 | Kristin Thomas | $101,510 | $101,185 | 0.3% |
| 3 | Kristen Isom | $98,155 | $100,526 | -2.4% |
| 4 | Brad Anschuetz | $97,918 | $97,593 | 0.3% |
| 5 | Nathan Pechaitis | $96,411 | $96,086 | 0.3% |
| 6 | Mindy Jordan | $91,494 | $91,054 | 0.5% |
| 7 | Abby Miller | $91,411 | $99,322 | -8% |
| 8 | Jennifer Morin | $90,763 | $87,884 | 3.3% |
| 9 | Nicholaus Whiteley | $88,335 | $90,529 | -2.4% |
| 10 | Eric Frederick | $88,124 | $87,799 | 0.4% |
| 11 | Josh Powers | $87,606 | $89,516 | -2.1% |
| 12 | William Wilharms | $83,627 | $84,442 | -1% |
| 13 | Linda Hooker | $77,866 | $80,615 | -3.4% |
| 14 | Christine Lobkovich-hanna | $77,557 | $79,761 | -2.8% |
| 15 | Richard Mcneil'jr. | $77,473 | $79,097 | -2.1% |
| 16 | Maryanne Anschuetz | $76,875 | $74,627 | 3% |
| 17 | Gerald Pape | $76,691 | $79,660 | -3.7% |
| 18 | Kathleen Salters | $75,256 | $76,499 | -1.6% |
| 19 | Jill Brandeberry | $74,458 | $74,150 | 0.4% |
| 20 | Rebecca Hague | $74,280 | $75,857 | -2.1% |
| 21 | Mary Nosotti-madziar | $74,007 | $74,470 | -0.6% |
| 22 | Sylvia Sotelo | $73,845 | $75,596 | -2.3% |
| 23 | Lora Stricklen | $73,772 | — | — |
| 24 | James Hamilton | $73,752 | $76,678 | -3.8% |
| 25 | Lisa Zubke | $73,639 | $75,688 | -2.7% |
| 26 | Constance Hayes | $73,378 | $85,390 | -14.1% |
| 27 | Robynn Wolf | $73,263 | $75,155 | -2.5% |
| 28 | Heidi Miller | $73,198 | $72,573 | 0.9% |
| 29 | Thomas Madziar | $72,767 | $72,767 | 0% |
| 30 | Keith Covey | $72,713 | $75,197 | -3.3% |
| 31 | Michelle Palpant | $72,262 | $73,869 | -2.2% |
| 32 | Deborah Allen | $71,737 | $73,518 | -2.4% |
| 33 | Chrisanne Mcneil | $71,647 | $73,107 | -2% |
| 34 | Jill Hogle | $71,377 | $70,503 | 1.2% |
| 35 | Kristi Dudas | $71,237 | $71,157 | 0.1% |
| 36 | Marlys Ford | $71,212 | $76,620 | -7.1% |
| 37 | Rex Vernier | $71,126 | $73,598 | -3.4% |
| 38 | Tammy Cremeans | $71,107 | $72,825 | -2.4% |
| 39 | Tanya Rahman | $70,858 | $72,486 | -2.2% |
| 40 | Deanna Dusseau-garno | $70,735 | $71,834 | -1.5% |
| 41 | Gary Nowak | $70,481 | $70,919 | -0.6% |
| 42 | Stacy Riggs | $70,427 | $72,055 | -2.3% |
| 43 | Richard Sanmiguel | $70,378 | $71,891 | -2.1% |
| 44 | Tracey Brackelman | $70,240 | $70,941 | -1% |
| 45 | Dina Payne | $70,022 | $72,233 | -3.1% |
| 46 | Jennifer Stelzer | $69,643 | $69,677 | 0% |
| 47 | Mary Reetz | $69,409 | $70,288 | -1.3% |
| 48 | Christopher Teague | $68,550 | $69,982 | -2% |
| 49 | Emily Gafford | $68,452 | $69,145 | -1% |
| 50 | Jacquelyn Witt | $68,290 | $69,706 | -2% |
| 51 | Erik Thompson | $68,186 | $68,397 | -0.3% |
| 52 | Jerry Isom | $67,875 | $73,164 | -7.2% |
| 53 | Laura Morris | $67,813 | — | — |
| 54 | Dawn Opsal | $67,692 | $66,983 | 1.1% |
| 55 | Rachel Iott | $67,573 | $57,184 | 18.2% |
| 56 | Miranda Horwath | $65,507 | $65,280 | 0.3% |
| 57 | Julie Lutton | $65,327 | $55,581 | 17.5% |
| 58 | Karin Poling | $65,286 | $64,661 | 1% |
| 59 | Wade Perry | $65,102 | $65,904 | -1.2% |
| 60 | Beth Johnston | $65,002 | $69,093 | -5.9% |
| 61 | Simonne Mildenstein | $64,993 | $66,559 | -2.4% |
| 62 | Lee Skarha | $64,500 | $61,310 | 5.2% |
| 63 | Danyelle Matthews | $64,223 | $67,241 | -4.5% |
| 64 | Erin Pifer | $63,194 | $65,265 | -3.2% |
| 65 | Nicole Teague | $63,188 | $62,951 | 0.4% |
| 66 | Jennifer Baur | $63,175 | $64,634 | -2.3% |
| 67 | Kathryn Van Valkenburg | $62,473 | $59,502 | 5% |
| 68 | Tavarski Wallace | $62,449 | $61,555 | 1.5% |
| 69 | Angela Tedora | $62,030 | $60,899 | 1.9% |
| 70 | Scott Hall | $61,926 | $64,049 | -3.3% |
| 71 | Jeanelle Wonders | $61,036 | $60,777 | 0.4% |
| 72 | Gregory Marten | $61,000 | — | — |
| 73 | Erika Sessink | $60,787 | $61,676 | -1.4% |
| 74 | Stephanie Terrazas | $59,076 | $60,211 | -1.9% |
| 75 | Kathleen Ingels | $58,447 | $49,603 | 17.8% |
| 76 | Julie Squires | $57,941 | $59,931 | -3.3% |
| 77 | Katie Mcgormley | $57,446 | $59,187 | -2.9% |
| 78 | Bonnie Dietrich | $56,895 | $55,637 | 2.3% |
| 79 | Laurie Fultz | $55,815 | $56,329 | -0.9% |
| 80 | Sarah Publiski | $55,594 | $56,528 | -1.7% |
| 81 | Holly Mcvay | $55,320 | $56,361 | -1.8% |
| 82 | Mary Lesko | $54,997 | $56,187 | -2.1% |
| 83 | Tricia Merritt | $54,666 | $52,780 | 3.6% |
| 84 | Melissa Bryant | $54,198 | $54,986 | -1.4% |
| 85 | Kristen Metevia | $52,901 | $53,553 | -1.2% |
| 86 | Rachel Foor-hague | $51,856 | $52,765 | -1.7% |
| 87 | Sara Jackler | $50,488 | $57,733 | -12.5% |
| 88 | Cynthia Risner | $49,141 | $50,260 | -2.2% |
| 89 | Allison Face | $48,619 | $49,451 | -1.7% |
| 90 | Renee Forche | $48,542 | $49,659 | -2.2% |
| 91 | Laurie Zaszczurynski | $48,190 | $48,740 | -1.1% |
| 92 | Rochelle Stewart | $48,102 | $49,213 | -2.3% |
| 93 | Kirk Brackelman | $47,250 | — | — |
| 94 | Marcie Zeckner | $47,154 | $48,728 | -3.2% |
| 95 | Lisa Segur | $47,080 | $47,863 | -1.6% |
| 96 | Eric Strasshofer | $46,240 | $36,690 | 26% |
| 97 | Abby Hacker | $46,221 | $48,407 | -4.5% |
| 98 | Sherri Gamble | $46,033 | $46,923 | -1.9% |
| 99 | William Koebbe | $45,581 | $47,311 | -3.7% |
| 100 | Kristine Hillard Cox | $45,513 | $43,397 | 4.9% |

Alerts Sign-up