Adobe Stock
Adobe Stock
Ronna Steel was the highest paid public employee working for Hillsdale County Intermediate School District in 2018, earning $127,512 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Hillsdale County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ronna Steel | $127,512 | $126,250 | 1% |
| 2 | Ellen Masters | $105,082 | $103,530 | 1.5% |
| 3 | Belinda Shaffer | $100,673 | $99,185 | 1.5% |
| 4 | David Tobar | $94,500 | — | — |
| 5 | Janell Wilson | $93,791 | $79,608 | 17.8% |
| 6 | Staci Haines Slamka | $89,053 | $86,226 | 3.3% |
| 7 | Marveline Gamble | $84,395 | $78,237 | 7.9% |
| 8 | Chelsea Iffland | $82,000 | — | — |
| 9 | Mindy Wilson | $80,922 | $70,024 | 15.6% |
| 10 | Elizabeth Quigley | $80,892 | $72,058 | 12.3% |
| 11 | Pamela Cross | $79,871 | $78,913 | 1.2% |
| 12 | Lora Glei-dietz | $79,268 | $78,285 | 1.3% |
| 13 | Rhonda Eves | $79,068 | $85,485 | -7.5% |
| 14 | Shawn Ellison | $75,000 | — | — |
| 15 | Jennifer Cook | $74,497 | $71,739 | 3.8% |
| 16 | Brooke Ballee-stone | $73,883 | — | — |
| 17 | Cynthia Magda | $73,421 | $68,795 | 6.7% |
| 18 | Brenda Flint | $73,145 | $71,696 | 2% |
| 19 | Amanda Moyer | $71,405 | $70,990 | 0.6% |
| 20 | Linda Staib | $71,069 | $70,387 | 1% |
| 21 | Dona Maxfield | $70,054 | $69,049 | 1.5% |
| 22 | Lisa Pelc | $69,704 | $69,505 | 0.3% |
| 23 | Stefanie Rathburn | $69,540 | — | — |
| 23 | Stacy Ansel | $69,540 | — | — |
| 25 | Paula Hayne | $67,946 | $65,482 | 3.8% |
| 26 | Stephanie Hines | $66,193 | $56,076 | 18% |
| 27 | Nick Langston | $65,299 | — | — |
| 28 | Rebecca Brownlee | $65,235 | $57,716 | 13% |
| 29 | Abby Alley | $63,367 | $62,740 | 1% |
| 30 | Christopher Eggleston | $63,262 | $62,683 | 0.9% |
| 31 | Emily Buelow | $56,747 | — | — |
| 32 | Emily Myers | $55,314 | $51,689 | 7% |
| 33 | Judy Kochendorfer | $54,722 | $99,344 | -44.9% |
| 34 | Jessica Schlickenmeyer | $51,578 | $48,937 | 5.4% |
| 35 | Kristin Vander Hill | $50,692 | $50,217 | 0.9% |
| 36 | Kimberly Svacha | $49,795 | $49,059 | 1.5% |
| 37 | Lynne Varney | $48,745 | — | — |
| 38 | Timothy Wilcox | $47,645 | $46,941 | 1.5% |
| 39 | Jennifer Crabtree | $46,555 | $47,772 | -2.5% |
| 40 | Allison Mach | $45,978 | $44,687 | 2.9% |
| 41 | Linda Wise | $45,118 | $24,937 | 80.9% |
| 42 | Wayne Boggs | $43,908 | — | — |
| 43 | Nikki Stempien | $43,638 | $36,235 | 20.4% |
| 44 | Amanda Tobin | $43,630 | $36,235 | 20.4% |
| 45 | Ralena Lopresto | $43,169 | $44,999 | -4.1% |
| 46 | Julie Lawless | $42,007 | $43,306 | -3% |
| 47 | Jamison Monahan | $41,721 | $39,615 | 5.3% |
| 48 | Bethney Richardson | $41,415 | $40,803 | 1.5% |
| 49 | Shivawn Oheran | $40,940 | $40,612 | 0.8% |
| 50 | Godelieve Trumper | $40,203 | $42,877 | -6.2% |
| 51 | Matthew Duff | $39,981 | $15,659 | 155.3% |
| 52 | Brittany Carpenter | $39,810 | — | — |
| 53 | Rachel Patterson | $39,664 | $38,820 | 2.2% |
| 54 | Hillary Raymond | $39,576 | — | — |
| 55 | Jessica Bigelow | $38,698 | $40,217 | -3.8% |
| 56 | Brenda Frank | $38,020 | $37,272 | 2% |
| 57 | Randy Cornett | $36,650 | $34,586 | 6% |
| 58 | Kimberly Mcfeters | $36,329 | $33,624 | 8% |
| 59 | Wendy Thorp | $35,618 | $34,503 | 3.2% |
| 60 | Linda Mcdowell | $35,121 | $28,780 | 22% |
| 61 | Nikki Henson | $35,117 | $33,344 | 5.3% |
| 62 | Kelci Morrill | $34,981 | — | — |
| 62 | Alixandra Neitzert | $34,981 | — | — |
| 62 | Patricia Moyer-fowler | $34,981 | — | — |
| 65 | Kathryn Johnston | $34,899 | $27,506 | 26.9% |
| 66 | Venus Double | $34,727 | $33,709 | 3% |
| 67 | Connie Dunten | $34,591 | — | — |
| 68 | Joshua Kast | $34,200 | $35,811 | -4.5% |
| 69 | Danielle Yielding | $32,107 | — | — |
| 70 | Kandace Rubin | $31,854 | $25,259 | 26.1% |
| 71 | Matthew Mckelvey | $31,697 | $8,225 | 285.3% |
| 72 | Lucinda Glidden | $28,398 | — | — |
| 73 | Danette Boardman | $27,760 | $29,972 | -7.4% |
| 74 | James Vaillancourt | $27,630 | $33,853 | -18.4% |
| 75 | Sherri Selph | $27,426 | $25,689 | 6.8% |
| 76 | Lynn Crowell | $27,116 | $27,653 | -1.9% |
| 77 | Jennifer Grissam | $26,947 | — | — |
| 78 | Gloria Jones | $26,876 | $28,240 | -4.8% |
| 79 | Elizabeth Schug | $26,852 | — | — |
| 80 | Cheryl Estel | $26,699 | $27,202 | -1.8% |
| 81 | Tamara Magda | $26,637 | — | — |
| 82 | Kacy Jones | $26,402 | $24,634 | 7.2% |
| 83 | Lori Streur | $26,030 | $27,244 | -4.5% |
| 84 | Bryan Cook | $25,764 | $25,386 | 1.5% |
| 85 | Lynette Clark | $25,534 | $25,867 | -1.3% |
| 86 | Michelle Falater | $25,452 | $25,422 | 0.1% |
| 87 | Charlotte Cole | $25,146 | $99,099 | -74.6% |
| 88 | Denise Anspaugh | $24,864 | $23,915 | 4% |
| 89 | Eskel Bryan | $23,993 | — | — |
| 90 | Chad Buell | $22,395 | — | — |
| 91 | Michelle Strzyzewski | $19,260 | — | — |
| 92 | Melissa Paschall | $17,513 | — | — |
| 93 | Michelle Moon | $17,380 | $4,523 | 284.3% |
| 94 | Stephanie Delaney | $17,290 | — | — |
| 95 | Rachel Brackman | $17,270 | — | — |
| 96 | Sydney Patterson | $16,884 | $8,431 | 100.2% |
| 97 | Loretta Tobolske-horn | $16,693 | $94,356 | -82.3% |
| 98 | Nikki Mclouth | $16,620 | $14,773 | 12.5% |
| 99 | Mary Bail | $16,415 | — | — |
| 100 | Melissa Swan | $14,711 | — | — |

Alerts Sign-up