Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Hanover Horton School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Denney | $107,823 | $106,500 | 1.2% |
| 2 | Denise Bergstrom | $88,693 | $87,370 | 1.5% |
| 3 | Cindy Forgione | $84,131 | $82,808 | 1.6% |
| 4 | Isaac Cottrell | $83,596 | $82,000 | 1.9% |
| 5 | Gary Rouster | $80,977 | $80,726 | 0.3% |
| 6 | Rebecca Lafollette | $80,286 | $77,356 | 3.8% |
| 7 | William Jones | $79,593 | $85,687 | -7.1% |
| 8 | Chad Mortimer | $76,954 | $76,673 | 0.4% |
| 9 | Kathy Salow | $76,903 | $64,495 | 19.2% |
| 10 | William Flint | $76,505 | $75,946 | 0.7% |
| 11 | Marcia Shevy | $75,586 | $76,127 | -0.7% |
| 12 | Rhonda Herwat | $74,989 | $77,661 | -3.4% |
| 13 | Gabrielle Scheese | $74,795 | $71,416 | 4.7% |
| 14 | Matthew Resor | $74,600 | $74,299 | 0.4% |
| 15 | Scott Marvin | $74,488 | $75,431 | -1.3% |
| 16 | Theresa Kuhrt | $74,418 | $74,436 | 0% |
| 17 | Nancy Smith | $73,366 | $71,799 | 2.2% |
| 18 | Shelley Job | $73,347 | $73,003 | 0.5% |
| 19 | Johnnie Stewart | $73,049 | $72,652 | 0.5% |
| 20 | Laura Twichell | $72,981 | $71,785 | 1.7% |
| 21 | Lisa Wallbaum | $72,932 | $73,943 | -1.4% |
| 22 | Lloyd Hilger | $72,892 | — | — |
| 23 | Frank Clement | $72,699 | $72,241 | 0.6% |
| 24 | Christopher Baumgartner | $72,588 | $73,344 | -1% |
| 25 | Robin Ellison | $72,515 | $72,107 | 0.6% |
| 26 | Christina Hobson | $72,114 | $73,017 | -1.2% |
| 27 | Charity Hyliard | $71,754 | $70,544 | 1.7% |
| 28 | Adam Bulgrien | $71,738 | $70,228 | 2.2% |
| 29 | Belinda Vinton | $70,913 | $70,794 | 0.2% |
| 30 | Erin Beach | $70,783 | $73,247 | -3.4% |
| 31 | Tracy Stierle | $70,779 | $69,651 | 1.6% |
| 32 | Tracy Glassel | $70,112 | $69,921 | 0.3% |
| 33 | Olivia Tripp | $70,100 | $70,465 | -0.5% |
| 34 | Kimberly Perlos | $69,975 | $69,651 | 0.5% |
| 35 | Deda Decapo | $69,912 | $69,651 | 0.4% |
| 36 | Christina Briggs | $69,892 | $69,651 | 0.3% |
| 36 | Kimberly Manarin | $69,892 | $69,651 | 0.3% |
| 36 | Peter Gatz | $69,892 | $69,651 | 0.3% |
| 39 | Jacqueline Davis-green | $68,537 | $65,468 | 4.7% |
| 40 | Kristina Swihart | $67,691 | $62,135 | 8.9% |
| 41 | Melissa Duffrin | $67,008 | $63,418 | 5.7% |
| 42 | Karen Brockie | $66,422 | $72,169 | -8% |
| 43 | Emily Wilburn | $66,252 | $61,565 | 7.6% |
| 44 | Penny Balfour | $65,666 | $69,018 | -4.9% |
| 45 | Tina Stuart | $65,411 | $67,049 | -2.4% |
| 46 | Stacy Finegan | $64,779 | $65,266 | -0.7% |
| 47 | Neil Marshall | $64,116 | $61,337 | 4.5% |
| 48 | Mark Hubbard | $63,820 | $63,512 | 0.5% |
| 49 | Jennifer French | $62,281 | $55,062 | 13.1% |
| 50 | Brad Griffis | $60,539 | $57,774 | 4.8% |
| 51 | Jennifer Raburn | $59,627 | $56,660 | 5.2% |
| 52 | Adrienne Spencer | $58,663 | $58,386 | 0.5% |
| 53 | Adam Green | $58,611 | $56,195 | 4.3% |
| 54 | Kelli Arbuckle | $58,571 | $56,320 | 4% |
| 55 | Angela Gatz | $57,377 | $54,844 | 4.6% |
| 56 | Karla Kughn | $54,400 | $51,920 | 4.8% |
| 57 | Christopher Vanepps | $50,178 | — | — |
| 58 | Logan Beckwith | $47,316 | — | — |
| 59 | Catherine Lee | $46,086 | $46,760 | -1.4% |
| 60 | Elizabeth Ketcham | $45,339 | $44,646 | 1.6% |
| 61 | Cammee Childs | $44,016 | $35,102 | 25.4% |
| 62 | Steven Brodock | $41,083 | $40,238 | 2.1% |
| 63 | John Smith | $36,946 | $35,240 | 4.8% |
| 64 | Angela Guisinger | $34,895 | $35,341 | -1.3% |
| 65 | Lindsay Pond | $34,604 | — | — |
| 66 | Gary Reska | $34,398 | $34,108 | 0.9% |
| 67 | Crystal Stringham | $34,041 | $29,544 | 15.2% |
| 68 | Krista Scharpenberg | $33,785 | $40,478 | -16.5% |
| 69 | Elizabeth Konieczki | $31,466 | $30,747 | 2.3% |
| 70 | Marlene Griffis | $29,843 | $29,820 | 0.1% |
| 71 | Scott Richardson | $28,916 | $27,502 | 5.1% |
| 72 | Cindy Fisher | $28,462 | $34,723 | -,18% |
| 73 | Annette Henry | $27,782 | $25,577 | 8.6% |
| 74 | Jennifer Owen | $27,743 | $27,409 | 1.2% |
| 75 | Mark Ellison | $27,505 | $28,777 | -4.4% |
| 76 | Peni Bapst | $25,854 | $23,553 | 9.8% |
| 77 | Perry Deliyanne | $25,000 | — | — |
| 78 | Michael Connor | $23,470 | $63,512 | -,63% |
| 79 | Connie Rulison | $23,311 | $25,001 | -6.8% |
| 80 | Katrina Creery | $22,295 | $22,704 | -1.8% |
| 81 | Gary Spicer | $21,949 | $21,290 | 3.1% |
| 82 | Deborah Root | $21,864 | $22,256 | -1.8% |
| 83 | Angela Bevier | $21,452 | — | — |
| 84 | Gayle Olszewski | $21,276 | $20,932 | 1.6% |
| 85 | Duane Wolfgang | $20,810 | $16,029 | 29.8% |
| 86 | Linda Hill | $19,733 | $19,791 | -0.3% |
| 87 | Patricia Henry | $18,869 | — | — |
| 88 | Robert Potter | $18,478 | $6,556 | 181.8% |
| 89 | Camie Beckwith | $17,913 | $17,720 | 1.1% |
| 90 | Cynthia Weaver | $17,438 | $46,208 | -62.3% |
| 91 | Toni French | $17,291 | $17,741 | -2.5% |
| 92 | Sharla Schuette | $17,225 | $16,844 | 2.3% |
| 93 | Heather Mckinney | $17,046 | $16,856 | 1.1% |
| 94 | Bettie Chase | $16,583 | $18,343 | -9.6% |
| 95 | Kari Keeler | $16,533 | $18,824 | -12.2% |
| 96 | Sara Lapshan | $16,219 | $16,467 | -1.5% |
| 97 | Meredith Harvey | $16,092 | $12,070 | 33.3% |
| 98 | Tabatha Eddy | $16,031 | $16,910 | -5.2% |
| 99 | Louise Tiffany | $15,274 | $6,714 | 127.5% |
| 100 | Lisa Magon | $15,162 | $4,103 | 269.5% |

Alerts Sign-up