Adobe Stock
Adobe Stock
Scott Riley is the highest paid Camden-Frontier School employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Camden-Frontier School in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Scott Riley | $115,000 |
| 2 | William Sours | $68,500 |
| 3 | Dawn Follis | $66,046 |
| 4 | Jennifer Bever | $62,098 |
| 5 | Kelly Cook | $61,789 |
| 6 | Kimberly Alley | $61,680 |
| 7 | Andrew Brown | $61,638 |
| 8 | Rochelle McNeil | $60,893 |
| 9 | Renee Marshall | $60,853 |
| 10 | Cynthia Moore | $60,336 |
| 11 | Carmen Hughes | $59,729 |
| 12 | David Follis | $59,573 |
| 13 | Debra Brown | $59,515 |
| 14 | Scott Goodpaster | $59,448 |
| 15 | Angela Lehman | $59,280 |
| 16 | Angela Elliott | $58,789 |
| 17 | Jo Slusher | $58,280 |
| 18 | Dilys Gibbs-Harrison | $58,216 |
| 19 | Elizabeth Dillon | $56,568 |
| 20 | Samantha Levy | $56,268 |
| 21 | Cheryl Voisin | $54,779 |
| 22 | Lacey Ringman | $53,809 |
| 23 | Jeffrey Fisher | $53,383 |
| 24 | Heather Hukill | $48,378 |
| 25 | Lucas Gabbard | $48,192 |
| 26 | Cory Dunn | $47,963 |
| 27 | Benjamin Slusher | $47,053 |
| 28 | Theresa Wilson | $45,490 |
| 29 | Michelle Clark | $42,890 |
| 30 | Andrea McKelvey | $41,449 |
| 31 | Miranda Shaffer | $39,742 |
| 32 | Tonisha Anagnostu | $38,922 |
| 33 | Roger Kirkingburg | $33,743 |
| 34 | Derek Bassage | $32,686 |
| 35 | Elizabeth Churchwell | $31,940 |
| 36 | Kimberly Davis | $30,888 |
| 37 | Julie Keathley | $28,306 |
| 38 | Cheryl Shaffer | $28,099 |
| 39 | Bonnie Proctor | $27,858 |
| 40 | Victoria Westfall | $26,156 |
| 41 | Kristen Watters | $25,299 |
| 42 | Shad Miller | $23,460 |
| 43 | Christine Ash | $19,615 |
| 44 | Juanita Tonkel | $18,796 |
| 45 | Jeffrey Lashaway | $18,636 |
| 46 | Thomas Vandyke | $18,192 |
| 47 | Paul Truax | $17,803 |
| 48 | Tuesday Brown | $17,756 |
| 49 | Tracy Shaw | $16,772 |
| 50 | Cricket Strohaver | $15,971 |
| 51 | Robert Baxter | $14,928 |
| 52 | Jennifer Cook | $14,844 |
| 53 | Angela Teneyck | $14,775 |
| 54 | Kelly Salyer | $14,235 |
| 55 | Edward Buell | $13,697 |
| 56 | Michelle Reynolds | $13,565 |
| 57 | Tabitha Engle | $13,515 |
| 58 | Kristina Trott | $12,439 |
| 59 | Lindsay Easterday | $11,296 |
| 60 | Cynthia Dodson | $9,555 |
| 61 | Leah Fitton | $8,732 |
| 62 | Mark Reynolds | $8,696 |
| 63 | Donna Shaneour | $8,469 |
| 64 | Barbara Gerber | $8,211 |
| 65 | Lindsay Cooney | $7,915 |
| 66 | Jerry Coe | $7,150 |
| 67 | Rodrick Sanders | $5,801 |
| 68 | Debra Varino | $4,721 |
| 69 | Jill Waters | $4,400 |
| 70 | Robin Mason | $4,340 |
| 71 | Megan Word | $4,119 |
| 72 | Eric Wilson | $4,011 |
| 73 | Martha Zilch | $3,679 |
| 74 | Rodney Forrister Jr. | $3,672 |
| 75 | Katherine Weir-Rodgers | $3,416 |
| 76 | Jessica Crank | $3,402 |
| 77 | Larry Moore | $2,535 |
| 78 | Ronald Reynolds | $2,510 |
| 79 | Kimberly Gerber | $2,166 |
| 80 | Bonnie Jimenez | $2,165 |
| 81 | Amanda Cuff | $2,052 |
| 82 | Rosetta Westfall | $1,847 |
| 83 | Deborah Shiffler | $1,406 |
| 84 | Erin Friskney | $1,091 |
| 85 | Ashlynn Hoffman | $790 |

Alerts Sign-up