Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($14.7 billion) and income taxes ($11.3 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Michigan Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $2,161,275,000 |
| Sales and gross receipts taxes | $14,692,735,000 |
| License taxes | $1,948,194,000 |
| Income taxes | $11,333,887,000 |
| Other taxes | $372,270,000 |
| General sales and gross receipts taxes | $9,854,016,000 |
| Selective sales and gross receipts taxes | $4,838,719,000 |
| Alcoholic beverages sales tax | $157,335,000 |
| Amusements sales tax | $124,677,000 |
| Insurance premiums sales tax | $395,999,000 |
| Motor fuels sales tax | $1,445,786,000 |
| Pari-mutuels sales tax | $2,903,000 |
| Public utilities sales tax | $42,471,000 |
| Tobacco products sales tax | $1,007,822,000 |
| Other selective sales and gross receipts taxes | $1,661,726,000 |
| Alcoholic beverages license | $19,693,000 |
| Amusements license | $0 |
| Corporations in general license | $25,958,000 |
| Hunting and fishing license | $48,618,000 |
| Motor vehicle license | $1,322,630,000 |
| Motor vehicle operators license | $58,228,000 |
| Public utilities license | $34,678,000 |
| Occupation and business license, nec | $217,314,000 |
| Other license taxes | $221,075,000 |
| Individual income taxes | $10,238,864,000 |
| Corporations net income taxes | $1,095,023,000 |
| Death and gift taxes | $283,000 |
| Documentary and stock transfer taxes | $340,570,000 |
| Severance taxes | $31,417,000 |
| Taxes, nec | $0 |

Alerts Sign-up