The committee has spent $11,007 total since the beginning of the year, 2.8 percent of which has gone to Robin Hill Catering.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| HRCC | Contribution | $2,300 | 08/28/2019 |
| Sarah Lightner | Loan payment | $1,625 | 06/14/2019 |
| HRCC | Contribution | $1,000 | 03/20/2019 |
| Greenstone FCS | Ads | $550 | 07/26/2019 |
| Eaton County GOP | Lincoln day advertisement | $540 | 06/03/2019 |
| Brooklyn Sportsmans Club | Facility fee | $524 | 05/04/2019 |
| Jackson County Republican Party | Table sponsor | $500 | 09/03/2019 |
| Eaton County Pheasants Forever | Sponsorship | $475 | 09/28/2019 |
| Eaton County Pheasants Forever | Sponsorship | $450 | 08/19/2019 |
| Legacy Screen Printing | In house shirt printing | $360 | 07/02/2019 |
| Alicia's Enterprises | Catering | $331 | 06/26/2019 |
| Grassroots Midwest | In house printing | $324 | 02/07/2019 |
| Robin Hill Catering | Catering | $309 | 02/21/2019 |
| Sam's Club | Parade supplies | $270 | 07/02/2019 |
| Insty Prints | Printing | $125 | 10/15/2019 |
| FTD.com | Flowers for funeral | $85 | 08/05/2019 |
| Hastay's Greenhouse | Flowers for funeral | $85 | 08/31/2019 |
| Hastay's Greenhouse | Flowers for funeral | $80 | 09/16/2019 |
| Michigan Beer and Wine Wholesalers | Room rental | $75 | 10/15/2019 |
| Michigan Beer and Wine Wholesalers | Room rental | $75 | 06/26/2019 |
| Gordon Food Service | Office supplies | $67 | 09/28/2019 |
| Total Firearms | Supplies fundraiser | $65 | 05/03/2019 |
| Empire Szechuan | Meeting expense | $58 | 10/02/2019 |
| USPS | Postage | $55 | 09/02/2019 |
| For Crepe Sake | Meeting expense | $52 | 07/26/2019 |
| Jackson County Republican Party | Event ticker | $50 | 07/29/2019 |
| City of Eaton Rapids | Parade fee | $50 | 06/12/2019 |
| Michigan Association of Counties | Room rental | $50 | 01/14/2019 |
| Biggby | Coffee hour | $40 | 01/22/2019 |
| Family Fare | Parade expense | $36 | 06/27/2019 |
| Darb's Patio | Staff meeting | $31 | 01/22/2019 |
| Lenawee Community Foundation | Ticket | $25 | 01/21/2019 |
| Biggby | Coffee hour | $22 | 07/19/2019 |
| Cassie's Corner | Coffee hours | $19 | 07/29/2019 |
| Adobe | Software subscription | $16 | 10/15/2019 |
| Adobe | Software subscription | $16 | 09/13/2019 |
| Adobe | Software subscription | $16 | 08/13/2019 |
| Adobe Subscription | In house program | $16 | 07/15/2019 |
| Adobe Subscription | In house program | $16 | 06/13/2019 |
| Adobe Subscription | In house program | $16 | 05/13/2019 |
| Adobe Subscription | In house program | $16 | 04/15/2019 |
| Adobe Subscription | In house program | $16 | 03/13/2019 |
| Adobe Subscription | In house program | $16 | 02/13/2019 |
| Adobe Subscription | In house program | $16 | 01/14/2019 |
| Godaddy.com | Website | $15 | 09/23/2019 |
| Godaddy.com | Website | $15 | 08/23/2019 |
| Godaddy.com | Website | $15 | 07/23/2019 |
| Godaddy.com | Website | $15 | 06/24/2019 |
| Godaddy.com | Website | $15 | 05/23/2019 |
| Godaddy.com | Website | $13 | 04/23/2019 |
| Godaddy.com | Website | $13 | 03/25/2019 |
| Godaddy.com | Website | $13 | 02/25/2019 |
| Godaddy.com | Website | $13 | 01/23/2019 |
| Anedot Inc. | Service fee | $10 | 05/08/2019 |
| Biggby | Coffee hours | $6 | 09/09/2019 |
| Anedot Inc. | Bank fee | $1 | 07/12/2019 |

Alerts Sign-up