LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total real estate licenses issued in Jackson County during the 1st quarter
| Types of Licenses Issued | Licenses Issued in Q1 2020 | Licenses Issued in Q1 2019 | % Change | 
|---|---|---|---|
| Real Estate Associate Broker | 5 | 2 | 150 | 
| Real Estate Branch Office | 0 | 2 | -100 | 
| Real Estate Broker Company | 3 | 1 | 200 | 
| Real Estate Broker Individual | 0 | 0 | -- | 
| Real Estate Salesperson | 6 | 6 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up