Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Timothy L. Walberg's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-28 | $14,000 | Eric R. Fritz |
| 1 | 2019-05-08 | $14,000 | Randal L. Glick |
| 1 | 2019-06-24 | $14,000 | William A. Demmer |
| 1 | 2019-11-06 | $14,000 | Matthew R. Haworth |
| 1 | 2019-11-06 | $14,000 | Richard G. Haworth |
| 6 | 2019-02-22 | $13,400 | John E. Pearson |
| 6 | 2019-03-13 | $13,400 | Peter Karmanos |
| 8 | 2019-04-25 | $12,800 | Paul A. Glantz |
| 9 | 2019-02-22 | $12,200 | Jerrold M. Jung |
| 10 | 2019-03-13 | $10,800 | Jack R. Plate |
| 11 | 2019-02-15 | $8,600 | Stephanie Hickman Boyse |
| 12 | 2019-03-20 | $8,400 | Daniel G. Devos |
| 12 | 2019-03-20 | $8,400 | Douglas L. Devos |
| 12 | 2019-03-20 | $8,400 | Maria P. Devos |
| 12 | 2019-03-20 | $8,400 | Suzanne C. Devos |
| 12 | 2019-05-22 | $8,400 | Michael E. Miller |
| 12 | 2019-06-26 | $8,400 | Ryan L. Philbeck |
| 12 | 2019-09-26 | $8,400 | Eileen Weiser |
| 12 | 2019-09-30 | $8,400 | Stephen C. Brownell |
| 12 | 2019-10-09 | $8,400 | Pamella G. Devos |
| 12 | 2019-12-18 | $8,400 | Louis W. Grech-Cumbo |
| 22 | 2019-03-04 | $8,000 | Ronald N. Weiser |
| 22 | 2019-03-19 | $8,000 | Emanuel Z. Manos |
| 22 | 2019-10-15 | $8,000 | Matthew T. Moroun |
| 25 | 2019-03-26 | $7,200 | Sheila A. Patton |
| 25 | 2019-04-24 | $7,200 | Trent Pearson |
| 25 | 2019-06-28 | $7,200 | Geoffrey G. Meyers |
| 25 | 2019-12-30 | $7,200 | Susie Pearson |
| 29 | 2019-12-31 | $6,800 | Edward C. Levy Jr. |
| 30 | 2019-03-28 | $5,600 | Christine Fritz |
| 30 | 2019-04-25 | $5,600 | Mary Glantz |
| 30 | 2019-05-08 | $5,600 | Rhonda Glick |
| 30 | 2019-06-24 | $5,600 | Linda Demmer |
| 30 | 2019-11-06 | $5,600 | Ethelyn L. Haworth |
| 30 | 2019-11-06 | $5,600 | Jennifer L. Haworth |
| 36 | 2019-02-15 | $5,400 | Edward C. Levy Jr. |
| 36 | 2019-02-22 | $5,400 | Debra Pearson |
| 36 | 2019-03-13 | $5,400 | Danialle Karmanos |
| 39 | 2019-03-13 | $5,100 | Deborah Plate |
| 40 | 2019-02-22 | $5,000 | Eve Jung |
| 41 | 2019-03-19 | $4,200 | Norman Johnson |
| 41 | 2019-12-23 | $4,200 | Evan S. Weiner |
| 43 | 2019-03-11 | $3,200 | Frank T. Sinito |
| 43 | 2019-04-12 | $3,200 | Anthony J. Werderitsch |
| 43 | 2019-06-05 | $3,200 | Fawzi B. Shaya |
| 46 | 2019-11-16 | $3,000 | Mary E. Shaya |
| 47 | 2019-02-27 | $2,800 | William A. Golling |
| 47 | 2019-03-04 | $2,800 | Kirk N. Mercer |
| 47 | 2019-03-31 | $2,800 | Huron Band The O.F. P.O. Nottawaseppi |
| 47 | 2019-10-07 | $2,800 | William J. Nolan |
| 47 | 2019-10-30 | $2,800 | David A. Nicholson |
| 47 | 2019-11-20 | $2,800 | George H. Walker |
| 53 | 2019-02-15 | $2,700 | Linda Dresner |
| 53 | 2019-02-19 | $2,700 | Jack R. Plate |
| 53 | 2019-02-22 | $2,700 | Michael J. Miller |
| 53 | 2019-03-15 | $2,700 | Michael Gaynier |
| 53 | 2019-03-19 | $2,700 | Douglas H. Chaffin |
| 53 | 2019-03-19 | $2,700 | Kurt L. Darrow |
| 53 | 2019-04-05 | $2,700 | David P. Mehney |
| 53 | 2019-07-29 | $2,700 | Herman J. Arends |
| 61 | 2019-08-23 | $2,600 | Eric Poppe |
| 61 | 2019-08-23 | $2,600 | Patricia Poppe |
| 63 | 2019-02-02 | $2,500 | R.D. Musser III |
| 63 | 2019-03-18 | $2,500 | Kellie P. Dean |
| 63 | 2019-05-13 | $2,500 | Linda M. Mehney |
| 63 | 2019-06-19 | $2,500 | Douglas Clemens |
| 63 | 2019-08-14 | $2,500 | Peter Feeney |
| 63 | 2019-11-15 | $2,500 | George C. Thornton |
| 69 | 2019-09-27 | $2,300 | Erin Brede |
| 69 | 2019-09-30 | $2,300 | Andrew Petro |
| 69 | 2019-09-30 | $2,300 | Christopher Brede |
| 69 | 2019-09-30 | $2,300 | Colleen A. Petro |
| 69 | 2019-09-30 | $2,300 | David Kelley |
| 69 | 2019-09-30 | $2,300 | Katherine Kelley |
| 75 | 2019-03-04 | $2,000 | Phillip E. Tripp |
| 75 | 2019-03-27 | $2,000 | Kenyon S. Calender |
| 75 | 2019-03-31 | $2,000 | Chol Yi |
| 75 | 2019-04-03 | $2,000 | Ruthann Helmer |
| 75 | 2019-04-10 | $2,000 | Jack R. Plate |
| 75 | 2019-05-08 | $2,000 | Douglas L. Kapnick |
| 75 | 2019-05-15 | $2,000 | Patricia L. Feeney |
| 75 | 2019-06-29 | $2,000 | Daniel R. Foley |
| 75 | 2019-06-30 | $2,000 | Gerald Steven Perry |
| 75 | 2019-07-22 | $2,000 | John R. Allen |
| 75 | 2019-08-12 | $2,000 | Kirk N. Mercer |
| 75 | 2019-08-14 | $2,000 | Lynn R. Wachtmann |
| 75 | 2019-10-21 | $2,000 | Jana K. Brownell |
| 75 | 2019-10-30 | $2,000 | Ira I. Combs Jr. |
| 75 | 2019-11-16 | $2,000 | Julian Shaya |
| 90 | 2019-05-18 | $1,900 | Michael J. Miller |
| 90 | 2019-11-26 | $1,900 | David P. Mehney |
| 92 | 2019-06-27 | $1,700 | R.D. Musser III |
| 92 | 2019-08-22 | $1,700 | Alvin Glick |
| 94 | 2019-02-15 | $1,500 | Alvin Glick |
| 94 | 2019-03-04 | $1,500 | Ira I. Combs Jr. |
| 94 | 2019-07-22 | $1,500 | Amy Loveland |
| 94 | 2019-07-22 | $1,500 | Larry C. Masserant |
| 94 | 2019-08-22 | $1,500 | Gary L. Holtz |
| 94 | 2019-10-04 | $1,500 | Phillip E. Tripp |
| 94 | 2019-11-16 | $1,500 | Fawzi B. Shaya |

Alerts Sign-up