The agency's National Center for Education Statistics shows the private not-for-profit institution in Adrian conferred 276 bachelor's degrees and 2 associate's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 118 bachelor's degrees in general business administration and management, followed by 59 bachelor's degrees in registered nursing/registered nurse and 59 bachelor's degrees in criminal justice/safety studies.
The university enrolled 2,433 students for 2017-18, including 2,216 in undergraduate programs and 217 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 59 | - | - | - | 59 | |
| Radiologic Technology/Science - Radiographer | 49 | - | - | - | 49 | |
| Health Services/Allied Health/Health Sciences, General | 34 | - | - | - | 34 | |
| Massage Therapy/Therapeutic Massage | 31 | - | - | - | 31 | |
| Respiratory Care Therapy/Therapist | 25 | - | - | - | 25 | |
| Surgical Technology/Technologist | 17 | - | - | - | 17 | |
| Dental Hygiene/Hygienist | 14 | - | - | - | 14 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 13 | - | - | - | 13 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 9 | - | - | - | 9 | |
| Medical/Clinical Assistant | 6 | 1 | - | - | 7 | |
| Clinical/Medical Laboratory Technician | 6 | - | - | - | 6 | |
| Physical Therapy Technician/Assistant | 5 | - | - | - | 5 | |
| Health Professions and Related Clinical Sciences, Other | 4 | - | - | - | 4 | |
| Dental Assisting/Assistant | 3 | - | - | - | 3 | |
| Allied Health and Medical Assisting Services, Other | - | 1 | - | - | 1 | |
| Occupational Therapist Assistant | 1 | - | - | - | 1 | |
| Community Health Services/Liaison/Counseling | - | - | - | - | - | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | - | - | |
| Dietetics and Clinical Nutrition Services, Other | - | - | - | - | - | |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | - | - | |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | - | - | |
| Health Professions and Related Programs total | 276 | 2 | - | - | 278 | 27.9 |
| Business Administration and Management, General | 118 | - | - | - | 118 | |
| Accounting | 46 | - | - | - | 46 | |
| Organizational Leadership | - | - | 24 | - | 24 | |
| Human Resources Management and Services, Other | - | - | 10 | - | 10 | |
| Hospitality Administration/Management, Other | 3 | - | - | - | 3 | |
| Office Management and Supervision | 3 | - | - | - | 3 | |
| Accounting and Business/Management | - | 1 | - | - | 1 | |
| Business, Management, Marketing, and Related Support Services, Other | 1 | - | - | - | 1 | |
| Customer Service Management | 1 | - | - | - | 1 | |
| Human Resources Management/Personnel Administration, General | - | - | - | - | - | |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | - | |
| Real Estate | - | - | - | - | - | |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 172 | 1 | 34 | - | 207 | 20.8 |
| Criminal Justice/Safety Studies | 59 | 1 | - | - | 60 | |
| Criminal Justice/Police Science | 16 | - | - | - | 16 | |
| Corrections | 2 | - | - | - | 2 | |
| Fire Science/Fire-fighting | - | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | - | - | - | |
| Criminal Justice/Law Enforcement Administration | - | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 77 | 1 | - | - | 78 | 7.8 |
| Community Organization and Advocacy | 58 | - | - | - | 58 | |
| Social Work | 14 | - | - | - | 14 | |
| Public Administration and Social Service Professions, Other | 1 | - | - | - | 1 | |
| Human Services, General | - | - | - | - | - | |
| Public Administration and Social Service Professions total | 73 | - | - | - | 73 | 7.3 |
| Education, General | 10 | - | 28 | - | 38 | |
| Educational Administration and Supervision, Other | - | - | 6 | - | 6 | |
| Technical Teacher Education | - | - | - | 4 | 4 | |
| Early Childhood Education and Teaching | - | - | 3 | - | 3 | |
| Social Studies Teacher Education | 3 | - | - | - | 3 | |
| Special Education and Teaching, General | 2 | - | - | - | 2 | |
| Reading Teacher Education | - | - | 1 | - | 1 | |
| Music Teacher Education | 1 | - | - | - | 1 | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | - | |
| Montessori Teacher Education | - | - | - | - | - | |
| Elementary Education and Teaching | - | - | - | - | - | |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | - | |
| Urban Education and Leadership | - | - | - | - | - | |
| Secondary Education and Teaching | - | - | - | - | - | |
| Educational Leadership and Administration, General | - | - | - | - | - | |
| Superintendency and Educational System Administration | - | - | - | - | - | |
| Special Education and Teaching, Other | - | - | - | - | - | |
| Mathematics Teacher Education | - | - | - | - | - | |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - | - | |
| Education, Other | - | - | - | - | - | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | - | |
| Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | - | - | |
| Education total | 16 | - | 38 | 4 | 58 | 5.8 |
| Organizational Communication, General | 32 | - | - | - | 32 | |
| Communication, Journalism, and Related Programs, Other | 8 | - | - | - | 8 | |
| Digital Communication and Media/Multimedia | - | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 40 | - | - | - | 40 | 4 |
| General Studies | 32 | 1 | - | - | 33 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 1 | - | - | 1 | |
| Humanities/Humanistic Studies | - | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | 32 | 2 | - | - | 34 | 3.4 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 11 | - | - | - | 11 | |
| Industrial Technology/Technician | 11 | - | - | - | 11 | |
| Drafting and Design Technology/Technician, General | 3 | - | - | - | 3 | |
| Engineering Technologies and Engineering-Related Fields, Other | 2 | - | - | - | 2 | |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 1 | - | - | - | 1 | |
| Construction Engineering Technology/Technician | 1 | - | - | - | 1 | |
| Quality Control and Safety Technologies/Technicians, Other | - | - | - | - | - | |
| Hydraulics and Fluid Power Technology/Technician | - | - | - | - | - | |
| Hazardous Materials Management and Waste Technology/Technician | - | - | - | - | - | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | - | - | - | - | - | |
| Industrial Production Technologies/Technicians, Other | - | - | - | - | - | |
| Energy Management and Systems Technology/Technician | - | - | - | - | - | |
| Automotive Engineering Technology/Technician | - | - | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | 29 | - | - | - | 29 | 2.9 |
| Computer and Information Sciences and Support Services, Other | 19 | - | - | - | 19 | |
| Computer Programming/Programmer, General | 6 | - | - | - | 6 | |
| Information Technology | 1 | - | - | - | 1 | |
| Computer and Information Sciences, Other | - | - | - | - | - | |
| Computer and Information Sciences, General | - | - | - | - | - | |
| Computer/Information Technology Services Administration and Management, Other | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 26 | - | - | - | 26 | 2.6 |
| Area Studies, Other | 19 | - | - | - | 19 | |
| American/United States Studies/Civilization | - | 2 | - | - | 2 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 19 | 2 | - | - | 21 | 2.1 |
| Psychology, General | 18 | 1 | - | - | 19 | |
| Psychology total | 18 | 1 | - | - | 19 | 1.9 |
| Sign Language Interpretation and Translation | 16 | - | - | - | 16 | |
| Spanish Language and Literature | 2 | - | - | - | 2 | |
| American Sign Language (ASL) | - | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 18 | - | - | - | 18 | 1.8 |
| Art/Art Studies, General | 8 | - | - | - | 8 | |
| Drama and Dramatics/Theatre Arts, General | 4 | - | - | - | 4 | |
| Music, General | 2 | - | - | - | 2 | |
| Art History, Criticism and Conservation | 1 | - | - | - | 1 | |
| Interior Design | - | - | - | - | - | |
| Visual and Performing Arts total | 15 | - | - | - | 15 | 1.5 |
| Biology/Biological Sciences, General | 14 | - | - | - | 14 | |
| Molecular Biology | - | - | - | - | - | |
| Biological and Biomedical Sciences, Other | - | - | - | - | - | |
| Biological And Biomedical Sciences total | 14 | - | - | - | 14 | 1.4 |
| Creative Writing | 6 | - | - | - | 6 | |
| English Language and Literature/Letters, Other | 4 | - | - | - | 4 | |
| English Language and Literature, General | 2 | - | - | - | 2 | |
| English Language and Literature/Letters total | 12 | - | - | - | 12 | 1.2 |
| Theology/Theological Studies | - | - | - | 9 | 9 | |
| Theological and Ministerial Studies, Other | 1 | - | - | - | 1 | |
| Theology and Religious Vocations total | 1 | - | - | 9 | 10 | 1 |
| Sport and Fitness Administration/Management | 8 | - | - | - | 8 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 8 | - | - | - | 8 | 0.8 |
| Child Care and Support Services Management | 5 | - | - | - | 5 | |
| Adult Development and Aging | 2 | - | - | - | 2 | |
| Family and Consumer Sciences/Human Sciences total | 7 | - | - | - | 7 | 0.7 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 4 | - | - | - | 4 | |
| Automobile/Automotive Mechanics Technology/Technician | 3 | - | - | - | 3 | |
| Mechanic and Repair Technologies/Technicians total | 7 | - | - | - | 7 | 0.7 |
| Mathematics, General | 4 | - | - | - | 4 | |
| Applied Mathematics, General | 1 | - | - | - | 1 | |
| Mathematical Statistics and Probability | - | - | - | - | - | |
| Mathematics and Statistics total | 5 | - | - | - | 5 | 0.5 |
| Culinary Arts and Related Services, Other | 5 | - | - | - | 5 | |
| Cosmetology/Cosmetologist, General | - | - | - | - | - | |
| Personal and Culinary Services total | 5 | - | - | - | 5 | 0.5 |
| Political Science and Government, General | 5 | - | - | - | 5 | |
| Social Sciences, General | - | - | - | - | - | |
| Social Sciences total | 5 | - | - | - | 5 | 0.5 |
| Environmental Science | 4 | - | - | - | 4 | |
| Natural Resources and Conservation total | 4 | - | - | - | 4 | 0.4 |
| Chemistry, General | 4 | - | - | - | 4 | |
| Physical Sciences total | 4 | - | - | - | 4 | 0.4 |
| Nuclear/Nuclear Power Technology/Technician | 4 | - | - | - | 4 | |
| Science Technologies/Technicians total | 4 | - | - | - | 4 | 0.4 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 4 | - | - | - | 4 | |
| Transportation and Materials Moving total | 4 | - | - | - | 4 | 0.4 |
| Graphic Communications, General | 2 | - | - | - | 2 | |
| Communications Technologies/Technicians and Support Services, Other | 1 | - | - | - | 1 | |
| Communication Technologies/Technicians and Support Services total | 3 | - | - | - | 3 | 0.3 |
| Legal Administrative Assistant/Secretary | 3 | - | - | - | 3 | |
| Legal Assistant/Paralegal | - | - | - | - | - | |
| Legal Professions and Studies total | 3 | - | - | - | 3 | 0.3 |
| Religion/Religious Studies, Other | 2 | - | - | - | 2 | |
| Philosophy | 1 | - | - | - | 1 | |
| Philosophy and Religious Studies total | 3 | - | - | - | 3 | 0.3 |
| Cultural Studies/Critical Theory and Analysis | 1 | - | - | - | 1 | |
| Multi-/Interdisciplinary Studies, Other | - | 1 | - | - | 1 | |
| Multi/Interdisciplinary Studies total | 1 | 1 | - | - | 2 | 0.2 |
| History, General | 1 | - | - | - | 1 | |
| History total | 1 | - | - | - | 1 | 0.1 |
| Architectural Technology/Technician | - | - | - | - | - | |
| Architecture and Related Services total | - | - | - | - | - | - |
| Electrician | - | - | - | - | - | |
| Construction Trades total | - | - | - | - | - | - |
| Engineering Science | - | - | - | - | - | |
| Engineering total | - | - | - | - | - | - |
| Welding Technology/Welder | - | - | - | - | - | |
| Precision Production total | - | - | - | - | - | - |

Alerts Sign-up