Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Timothy L. Walberg's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-07 | $8,400 | Lauren Plate |
| 2 | 2020-03-04 | $7,800 | Barbara J. Tripp |
| 3 | 2020-02-27 | $5,800 | Kirk N. Mercer |
| 4 | 2020-02-27 | $5,600 | David A. Nicholson |
| 5 | 2020-03-11 | $5,500 | Michael Gaynier |
| 6 | 2020-01-29 | $5,200 | Alvin Glick |
| 6 | 2020-03-18 | $5,200 | Anthony J. Werderitsch |
| 8 | 2020-04-06 | $4,300 | Gunnar S. Klarr |
| 9 | 2020-03-20 | $3,600 | David P. Mehney |
| 10 | 2020-06-29 | $3,200 | Lynn R. Wachtmann |
| 11 | 2020-06-30 | $3,000 | William A. Golling |
| 12 | 2020-02-20 | $2,800 | Huron Band Of The Po Nottawaseppi |
| 12 | 2020-02-27 | $2,800 | Ralph J. Mahalak |
| 12 | 2020-03-10 | $2,800 | Tom Smith |
| 15 | 2020-06-30 | $2,500 | Norman Johnson |
| 16 | 2020-02-05 | $2,200 | Evan S. Weiner |
| 16 | 2020-02-27 | $2,200 | Martha H. Mercer |
| 16 | 2020-03-13 | $2,200 | Michael J. Miller |
| 19 | 2020-05-06 | $2,000 | Thomas D. Richardson |
| 19 | 2020-05-21 | $2,000 | Jeffery Bray |
| 19 | 2020-06-30 | $2,000 | Fawzi B. Shaya |
| 22 | 2020-03-13 | $1,900 | Douglas H. Chaffin |
| 22 | 2020-06-01 | $1,900 | Herman J. Arends |
| 24 | 2020-05-13 | $1,700 | Erik G. Chappell |
| 25 | 2020-02-21 | $1,550 | Ira I. Combs |
| 26 | 2020-06-17 | $1,500 | Andrew Herenstein |
| 26 | 2020-06-17 | $1,500 | Ann Cohn |
| 26 | 2020-06-17 | $1,500 | David Horowitz |
| 26 | 2020-06-17 | $1,500 | David Landau |
| 26 | 2020-06-17 | $1,500 | Dov Sassoon |
| 26 | 2020-06-17 | $1,500 | Erran Kagan |
| 26 | 2020-06-17 | $1,500 | Joshua S. Wanderer |
| 26 | 2020-06-17 | $1,500 | Matthew Engel |
| 26 | 2020-06-17 | $1,500 | Phillip Barnett |
| 26 | 2020-06-17 | $1,500 | Richard Blau |
| 36 | 2020-06-18 | $1,450 | Travis W. Pearse Jr. |
| 36 | 2020-06-22 | $1,450 | Barbara A. Gutowski |
| 38 | 2020-03-13 | $1,400 | Carla M. Miller |
| 38 | 2020-06-29 | $1,400 | Carla M. Miller |
| 40 | 2020-06-12 | $1,250 | Gunnar S. Klarr |
| 41 | 2020-03-27 | $1,200 | Gary L. Holtz |
| 41 | 2020-03-31 | $1,200 | Douglas L. Kapnick |
| 41 | 2020-06-27 | $1,200 | Donald A. Finelli |
| 44 | 2020-01-13 | $1,000 | Justin Rzepka |
| 44 | 2020-01-24 | $1,000 | R.D. Musser III |
| 44 | 2020-03-13 | $1,000 | Richard Becker |
| 44 | 2020-03-20 | $1,000 | Brenda L. Knapp |
| 44 | 2020-03-20 | $1,000 | Leslie Rose |
| 44 | 2020-03-24 | $1,000 | Tricia McGuire |
| 44 | 2020-03-31 | $1,000 | David J. Schipper |
| 44 | 2020-04-04 | $1,000 | Ira I. Combs |
| 44 | 2020-04-04 | $1,000 | Kimberly Combs |
| 44 | 2020-04-15 | $1,000 | Travis W. Pearse Jr. |
| 44 | 2020-04-24 | $1,000 | Miles E. Jones |
| 44 | 2020-05-01 | $1,000 | Richard Gurdjian |
| 44 | 2020-05-02 | $1,000 | Gregg Bodnar |
| 44 | 2020-05-06 | $1,000 | Kathleen Thorrez |
| 44 | 2020-05-06 | $1,000 | Philip J. Curtis |
| 44 | 2020-05-06 | $1,000 | Wesley L. Lutz |
| 44 | 2020-05-12 | $1,000 | Gregory Adanin |
| 44 | 2020-05-20 | $1,000 | David W. Craft |
| 44 | 2020-05-20 | $1,000 | John MacChia |
| 44 | 2020-05-27 | $1,000 | J.C. Huizenga |
| 44 | 2020-06-08 | $1,000 | Gordon Comfort |
| 44 | 2020-06-17 | $1,000 | Renze L. Hoeksema |
| 44 | 2020-06-19 | $1,000 | Guy Packard |
| 44 | 2020-06-23 | $1,000 | Garrick J. Rochow |
| 44 | 2020-06-23 | $1,000 | Matthew T. Paul |
| 44 | 2020-06-24 | $1,000 | Anthony J. Werderitsch |
| 44 | 2020-06-24 | $1,000 | Jeremiah J. Hodshire |
| 44 | 2020-06-24 | $1,000 | Patricia A. Werderitsch |
| 44 | 2020-06-25 | $1,000 | Behrends B. Foster |
| 44 | 2020-06-27 | $1,000 | Tim Rupli |
| 44 | 2020-06-30 | $1,000 | Duke E. Anderson |
| 44 | 2020-06-30 | $1,000 | Mark D. Meijer |
| 76 | 2020-03-04 | $800 | Daniel R. Foley |
| 76 | 2020-06-08 | $800 | Timothy H. Corrigan |
| 76 | 2020-06-19 | $800 | Jason F. Lindauer |
| 76 | 2020-06-24 | $800 | Michael A. Aznavorian |
| 76 | 2020-06-24 | $800 | Richard Becker |
| 76 | 2020-06-26 | $800 | Jana K. Brownell |
| 82 | 2020-03-10 | $750 | Amy Miller |
| 83 | 2020-03-31 | $700 | Norma J. Vankuiken |
| 84 | 2020-06-24 | $600 | Jeffrey Frost |
| 85 | 2020-01-08 | $500 | Andrew Hochberg |
| 85 | 2020-01-29 | $500 | Howard P. McKeon |
| 85 | 2020-02-20 | $500 | Thomas J. Medaglia |
| 85 | 2020-03-02 | $500 | Evan Armstrong |
| 85 | 2020-03-04 | $500 | Michael C. Brown |
| 85 | 2020-03-18 | $500 | John Mino Jr. |
| 85 | 2020-03-24 | $500 | David M. Zemer |
| 85 | 2020-03-25 | $500 | James H. Dunmyer |
| 85 | 2020-03-30 | $500 | David G. Halford |
| 85 | 2020-03-31 | $500 | Jot Carpenter |
| 85 | 2020-04-09 | $500 | Kurtis T. Wilder |
| 85 | 2020-04-22 | $500 | Joseph M. Stowell III |
| 85 | 2020-04-24 | $500 | Jeff Kirkpatrick |
| 85 | 2020-04-28 | $500 | William Dobbins |
| 85 | 2020-05-11 | $500 | Scott Hughes |
| 85 | 2020-05-12 | $500 | James D. Kapnick |

Alerts Sign-up