Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jackson for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Meijer | 3333 E. Michigan Ave., 49203 | $1.89 |
| Speedway | 3346 E. Michigan Ave., 49202 | $1.89 |
| CITGO | 918 N. Wisner St., 49202 | $1.91 |
| Speedway | 608 N. Wisner St., 49202 | $1.96 |
| BP | 1601 W. Morrell St., 49203 | $2.10 |
| Shell | 1302 E. McDevitt Ave., 49203 | $2.13 |
| Mobil | 2045 E. South St., 49203 | $2.13 |

Alerts Sign-up