More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49272 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Aaron Justin Fisk | 6501369963 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Professional Engineer | Benjamin R. Gorczyca | 6201064389 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Professional Investigator Agency | Compfides, LLC | 3701206788 | Pleasant Lake, MI, 49272 | 2021-02-28 |
| Real Estate Salesperson | Corey Banks | 6501423728 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Gail A. Stephens | 6501118515 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Professional Engineer | Heather Prentice | 6201055646 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Professional Engineer | Ian Andrew Hutt | 6201059570 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Jacque Harris | 6501424200 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Non-Owner Manager | Jacquelyn Josephine Seczney | 2402002980 | Pleasant Lake, MI, 49272 | 2021-06-30 |
| Real Estate Broker Individual | Janice M. Roberts | 6504174347 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Joanna L. Lagow | 6501282600 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | Kathleen Joanne Byerly | 6502372965 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Kenneth William Layman | 6501385516 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Kylie Rinna | 6501395693 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Logan Scott Everett | 6501411675 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Professional Surveyor | Mariusz L. Lukowicz | 4001038119 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | Mary A. Shean | 6502135904 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Mikaelah Gaston | 6501414755 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Ten Acres or Less | Nims Cemetery Association | 2202001097 | Pleasant Lake, MI, 49272 | 2021-07-01 |
| Real Estate Salesperson | Ralph D. Glenn | 6501149422 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Robert G. Smoots | 6501311559 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Broker Individual | Sandra L. Mills | 6504378312 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Salesperson | Sharon Anne Powers | 6501324128 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | Susan Michelle Mohlman | 6502111869 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | Susan Michelle Mohlman | 6502415104 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | Theresa L. Zdanowitz | 6502342137 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Associate Broker | William H. Zimmerman | 6502358805 | Pleasant Lake, MI, 49272 | 2021-10-31 |
| Real Estate Broker Individual | William H. Zimmerman | 6504238282 | Pleasant Lake, MI, 49272 | 2021-10-31 |

Alerts Sign-up